Usage Statistics for sparksmaldives.com

Summary Period: May 2013
Generated 01-Jun-2013 03:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 34934
Total Files 34364
Total Pages 34401
Total Visits 2733
Total KBytes 389579
Total Unique Sites 791
Total Unique URLs 98
Total Unique Referrers 2294
Total Unique User Agents 333
. Avg Max
Hits per Hour 46 469
Hits per Day 1126 5335
Files per Day 1108 5318
Pages per Day 1109 5319
Sites per Day 25 105
Visits per Day 88 135
KBytes per Day 12567 55315
Hits by Response Code
Code 200 - OK 98.37% 34364
Code 304 - Not Modified 0.16% 57
Code 400 - Bad Request 0.02% 8
Code 403 - Forbidden 0.07% 24
Code 404 - Not Found 1.36% 475
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.01% 4

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 97 0.28% 91 0.26% 91 0.26% 69 2.52% 55 6.95% 1053 0.27%
2 114 0.33% 98 0.29% 99 0.29% 50 1.83% 32 4.05% 1570 0.40%
3 63 0.18% 46 0.13% 49 0.14% 45 1.65% 42 5.31% 249 0.06%
4 91 0.26% 77 0.22% 77 0.22% 75 2.74% 63 7.96% 443 0.11%
5 97 0.28% 83 0.24% 84 0.24% 82 3.00% 69 8.72% 676 0.17%
6 96 0.27% 78 0.23% 80 0.23% 78 2.85% 67 8.47% 574 0.15%
7 446 1.28% 432 1.26% 431 1.25% 82 3.00% 72 9.10% 1208 0.31%
8 680 1.95% 653 1.90% 654 1.90% 69 2.52% 66 8.34% 820 0.21%
9 396 1.13% 374 1.09% 375 1.09% 89 3.26% 71 8.98% 884 0.23%
10 412 1.18% 394 1.15% 396 1.15% 122 4.46% 88 11.13% 17464 4.48%
11 289 0.83% 272 0.79% 274 0.80% 87 3.18% 63 7.96% 15062 3.87%
12 209 0.60% 174 0.51% 174 0.51% 77 2.82% 54 6.83% 3671 0.94%
13 254 0.73% 232 0.68% 234 0.68% 119 4.35% 73 9.23% 3224 0.83%
14 367 1.05% 353 1.03% 354 1.03% 135 4.94% 66 8.34% 15345 3.94%
15 224 0.64% 213 0.62% 214 0.62% 113 4.13% 72 9.10% 6838 1.76%
16 142 0.41% 124 0.36% 125 0.36% 66 2.41% 50 6.32% 2763 0.71%
17 204 0.58% 189 0.55% 191 0.56% 45 1.65% 39 4.93% 2266 0.58%
18 674 1.93% 660 1.92% 660 1.92% 110 4.02% 74 9.36% 11348 2.91%
19 603 1.73% 584 1.70% 587 1.71% 119 4.35% 76 9.61% 8598 2.21%
20 1208 3.46% 1163 3.38% 1165 3.39% 109 3.99% 105 13.27% 24414 6.27%
21 1600 4.58% 1584 4.61% 1586 4.61% 77 2.82% 68 8.60% 29560 7.59%
22 1264 3.62% 1253 3.65% 1254 3.65% 65 2.38% 55 6.95% 13513 3.47%
23 4302 12.31% 4280 12.45% 4282 12.45% 71 2.60% 59 7.46% 12749 3.27%
24 4953 14.18% 4928 14.34% 4927 14.32% 94 3.44% 77 9.73% 45689 11.73%
25 4394 12.58% 4367 12.71% 4368 12.70% 111 4.06% 83 10.49% 41661 10.69%
26 5335 15.27% 5318 15.48% 5319 15.46% 93 3.40% 81 10.24% 51321 13.17%
27 5217 14.93% 5196 15.12% 5199 15.11% 80 2.93% 56 7.08% 55315 14.20%
28 154 0.44% 146 0.42% 145 0.42% 75 2.74% 42 5.31% 6736 1.73%
29 330 0.94% 314 0.91% 317 0.92% 126 4.61% 67 8.47% 4841 1.24%
30 421 1.21% 406 1.18% 408 1.19% 100 3.66% 65 8.22% 5140 1.32%
31 298 0.85% 282 0.82% 282 0.82% 116 4.24% 73 9.23% 4583 1.18%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1549 4.43% 49 1540 4.48% 49 1540 4.48% 518 16068 4.12%
1 43 1351 3.87% 42 1320 3.84% 42 1322 3.84% 522 16197 4.16%
2 34 1074 3.07% 34 1060 3.08% 34 1060 3.08% 413 12806 3.29%
3 36 1124 3.22% 35 1109 3.23% 35 1110 3.23% 446 13826 3.55%
4 33 1045 2.99% 33 1030 3.00% 33 1031 3.00% 415 12853 3.30%
5 29 903 2.58% 28 887 2.58% 28 887 2.58% 393 12181 3.13%
6 34 1055 3.02% 33 1044 3.04% 33 1045 3.04% 531 16473 4.23%
7 37 1171 3.35% 37 1157 3.37% 37 1156 3.36% 596 18461 4.74%
8 44 1377 3.94% 43 1357 3.95% 43 1358 3.95% 577 17899 4.59%
9 40 1250 3.58% 39 1216 3.54% 39 1220 3.55% 495 15355 3.94%
10 44 1383 3.96% 43 1351 3.93% 43 1353 3.93% 439 13607 3.49%
11 49 1544 4.42% 48 1510 4.39% 48 1514 4.40% 511 15852 4.07%
12 48 1515 4.34% 48 1499 4.36% 48 1501 4.36% 466 14435 3.71%
13 49 1527 4.37% 48 1506 4.38% 48 1508 4.38% 488 15141 3.89%
14 48 1511 4.33% 47 1480 4.31% 47 1485 4.32% 439 13622 3.50%
15 60 1864 5.34% 58 1819 5.29% 58 1824 5.30% 654 20279 5.21%
16 54 1684 4.82% 53 1646 4.79% 53 1648 4.79% 545 16907 4.34%
17 55 1734 4.96% 55 1711 4.98% 55 1715 4.99% 561 17382 4.46%
18 61 1897 5.43% 60 1872 5.45% 60 1873 5.44% 651 20183 5.18%
19 58 1799 5.15% 57 1774 5.16% 57 1776 5.16% 629 19487 5.00%
20 55 1714 4.91% 54 1694 4.93% 54 1694 4.92% 571 17702 4.54%
21 53 1658 4.75% 53 1645 4.79% 53 1646 4.78% 610 18920 4.86%
22 51 1607 4.60% 50 1580 4.60% 51 1585 4.61% 588 18236 4.68%
23 51 1598 4.57% 50 1557 4.53% 50 1550 4.51% 507 15708 4.03%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 23912 68.45% 233041 59.82% /webalizer/
2 8192 23.45% 3363 0.86% /
3 1080 3.09% 41898 10.75% /webalizer/usage_201305.html
4 338 0.97% 39284 10.08% /webalizer/usage_201202.html
5 219 0.63% 8073 2.07% /webalizer/usage_201102.html
6 148 0.42% 17801 4.57% /webalizer/usage_201304.html
7 146 0.42% 13471 3.46% /webalizer/usage_200911.html
8 68 0.19% 6063 1.56% /webalizer/usage_200912.html
9 43 0.12% 3814 0.98% /webalizer/usage_201210.html
10 17 0.05% 1561 0.40% /webalizer/usage_201001.html
11 17 0.05% 1623 0.42% /webalizer/usage_201211.html
12 11 0.03% 1303 0.33% /webalizer/usage_201301.html
13 11 0.03% 952 0.24% /webalizer/usage_201303.html
14 10 0.03% 1188 0.30% /webalizer/usage_201005.html
15 9 0.03% 697 0.18% /webalizer/usage_200910.html
16 9 0.03% 1039 0.27% /webalizer/usage_201207.html
17 9 0.03% 1067 0.27% /webalizer/usage_201209.html
18 8 0.02% 488 0.13% /webalizer/usage_200909.html
19 8 0.02% 837 0.21% /webalizer/usage_201006.html
20 8 0.02% 945 0.24% /webalizer/usage_201101.html
21 8 0.02% 953 0.24% /webalizer/usage_201201.html
22 8 0.02% 970 0.25% /webalizer/usage_201204.html
23 8 0.02% 574 0.15% /webalizer/usage_201302.html
24 7 0.02% 819 0.21% /webalizer/usage_201002.html
25 7 0.02% 850 0.22% /webalizer/usage_201007.html
26 7 0.02% 808 0.21% /webalizer/usage_201010.html
27 7 0.02% 787 0.20% /webalizer/usage_201012.html
28 7 0.02% 815 0.21% /webalizer/usage_201212.html
29 5 0.01% 593 0.15% /webalizer/usage_201112.html
30 5 0.01% 585 0.15% /webalizer/usage_201205.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 23912 68.45% 233041 59.82% /webalizer/
2 1080 3.09% 41898 10.75% /webalizer/usage_201305.html
3 338 0.97% 39284 10.08% /webalizer/usage_201202.html
4 148 0.42% 17801 4.57% /webalizer/usage_201304.html
5 146 0.42% 13471 3.46% /webalizer/usage_200911.html
6 219 0.63% 8073 2.07% /webalizer/usage_201102.html
7 68 0.19% 6063 1.56% /webalizer/usage_200912.html
8 43 0.12% 3814 0.98% /webalizer/usage_201210.html
9 8192 23.45% 3363 0.86% /
10 17 0.05% 1623 0.42% /webalizer/usage_201211.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 8192 23.45% 2085 76.99% /
2 23912 68.45% 200 7.39% /webalizer/
3 148 0.42% 88 3.25% /webalizer/usage_201304.html
4 146 0.42% 70 2.58% /webalizer/usage_200911.html
5 68 0.19% 49 1.81% /webalizer/usage_200912.html
6 219 0.63% 44 1.62% /webalizer/usage_201102.html
7 338 0.97% 33 1.22% /webalizer/usage_201202.html
8 43 0.12% 25 0.92% /webalizer/usage_201210.html
9 1080 3.09% 11 0.41% /webalizer/usage_201305.html
10 17 0.05% 7 0.26% /webalizer/usage_201001.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 8192 23.45% 2073 76.69% /
2 23912 68.45% 193 7.14% /webalizer/
3 148 0.42% 89 3.29% /webalizer/usage_201304.html
4 146 0.42% 69 2.55% /webalizer/usage_200911.html
5 68 0.19% 49 1.81% /webalizer/usage_200912.html
6 219 0.63% 43 1.59% /webalizer/usage_201102.html
7 338 0.97% 32 1.18% /webalizer/usage_201202.html
8 43 0.12% 26 0.96% /webalizer/usage_201210.html
9 10 0.03% 9 0.33% /webalizer/usage_201005.html
10 1080 3.09% 7 0.26% /webalizer/usage_201305.html

Top 30 of 791 Total Sites
# Hits Files KBytes Visits Hostname
1 21855 62.56% 21846 63.57% 213525 54.81% 12 0.44% 25.233-pool.nikopol.net
2 3235 9.26% 3235 9.41% 0 0.00% 3 0.11% 059148047086.ctinets.com
3 1721 4.93% 1715 4.99% 45865 11.77% 3 0.11% broadband-46-188-41-34.2kom.ru
4 1170 3.35% 1170 3.40% 791 0.20% 1 0.04% dynamicip-176-212-37-149.pppoe.kirov.ertelecom.ru
5 879 2.52% 877 2.55% 1996 0.51% 6 0.22% 4.4.151.178.triolan.net
6 525 1.50% 524 1.52% 465 0.12% 1 0.04% 96.130.224.159.triolan.net
7 328 0.94% 328 0.95% 38122 9.79% 28 1.02% 52.216.151.178.triolan.net
8 288 0.82% 288 0.84% 195 0.05% 57 2.09% sol-fttb.43.115.119.46.sovam.net.ua
9 215 0.62% 215 0.63% 7194 1.85% 42 1.54% 226.4.207.91.unknown.steephost.net
10 188 0.54% 188 0.55% 1834 0.47% 1 0.04% client-213-69.expressnikopol.net.ua
11 175 0.50% 175 0.51% 17600 4.52% 107 3.92% 94.19.190.111.pool.sknt.ru
12 156 0.45% 156 0.45% 1521 0.39% 2 0.07% client-215-160.expressnikopol.net.ua
13 125 0.36% 125 0.36% 84 0.02% 25 0.91% 178-137-80-82-lvv.broadband.kyivstar.net
14 120 0.34% 120 0.35% 1170 0.30% 2 0.07% client-213-55.expressnikopol.net.ua
15 106 0.30% 106 0.31% 1033 0.27% 27 0.99% 2.132.220.182.megaline.telecom.kz
16 104 0.30% 104 0.30% 1014 0.26% 1 0.04% 176.122.117.93
17 96 0.27% 96 0.28% 936 0.24% 24 0.88% 95.57.65.189.megaline.telecom.kz
18 94 0.27% 94 0.27% 11169 2.87% 39 1.43% 94.19.191.183.pool.sknt.ru
19 88 0.25% 88 0.26% 858 0.22% 22 0.80% 95.57.84.26.megaline.telecom.kz
20 86 0.25% 23 0.07% 317 0.08% 19 0.70% crawl-66-249-73-233.googlebot.com
21 71 0.20% 71 0.21% 49 0.01% 71 2.60% 119.63.193.131
22 71 0.20% 71 0.21% 692 0.18% 18 0.66% 178.89.163.153.megaline.telecom.kz
23 69 0.20% 69 0.20% 672 0.17% 4 0.15% 92.46.173.7.megaline.telecom.kz
24 65 0.19% 65 0.19% 44 0.01% 13 0.48% 178-137-88-160-lvv.broadband.kyivstar.net
25 64 0.18% 64 0.19% 44 0.01% 64 2.34% 119.63.193.132
26 64 0.18% 64 0.19% 624 0.16% 16 0.59% 2.132.146.33.megaline.telecom.kz
27 60 0.17% 60 0.17% 41 0.01% 60 2.20% 119.63.193.194
28 59 0.17% 59 0.17% 41 0.01% 59 2.16% 119.63.193.130
29 59 0.17% 59 0.17% 41 0.01% 59 2.16% 119.63.193.196
30 56 0.16% 56 0.16% 38 0.01% 56 2.05% 119.63.193.195

Top 10 of 791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21855 62.56% 21846 63.57% 213525 54.81% 12 0.44% 25.233-pool.nikopol.net
2 1721 4.93% 1715 4.99% 45865 11.77% 3 0.11% broadband-46-188-41-34.2kom.ru
3 328 0.94% 328 0.95% 38122 9.79% 28 1.02% 52.216.151.178.triolan.net
4 175 0.50% 175 0.51% 17600 4.52% 107 3.92% 94.19.190.111.pool.sknt.ru
5 94 0.27% 94 0.27% 11169 2.87% 39 1.43% 94.19.191.183.pool.sknt.ru
6 215 0.62% 215 0.63% 7194 1.85% 42 1.54% 226.4.207.91.unknown.steephost.net
7 21 0.06% 21 0.06% 2210 0.57% 1 0.04% guardian.corcoranunified.com
8 21 0.06% 21 0.06% 2208 0.57% 1 0.04% 113.31.42.30
9 18 0.05% 18 0.05% 2060 0.53% 1 0.04% 218.188.13.237
10 879 2.52% 877 2.55% 1996 0.51% 6 0.22% 4.4.151.178.triolan.net

Top 30 of 2294 Total Referrers
# Hits Referrer
1 2635 7.54% - (Direct Request)
2 1170 3.35% http://buykamagra2013.webs.com
3 1052 3.01% http://blog.podarkivostoka.com/
4 657 1.88% http://sun-gates.ru/
5 546 1.56% http://flovent44mcg.wordpress.com
6 467 1.34% http://isfloventgeneric.wordpress.com
7 352 1.01% http://flovent50mcgdiskus.wordpress.com
8 326 0.93% http://drugaugmentin.wordpress.com
9 324 0.93% http://augmentingeneric.wordpress.com
10 307 0.88% http://buydepoprovera.wordpress.com
11 306 0.88% http://buygenericaugmentin.wordpress.com
12 302 0.86% http://augmentin400mg.wordpress.com
13 302 0.86% http://augmentinxr1000mg.wordpress.com
14 293 0.84% http://depoproverageneric.wordpress.com
15 287 0.82% http://augmentinnoprescription.wordpress.com
16 286 0.82% http://500mgaugmentin.wordpress.com
17 286 0.82% http://augmentin625mg.wordpress.com
18 284 0.81% http://flovent110mcginhaler.wordpress.com
19 283 0.81% http://proverapills.wordpress.com
20 280 0.80% http://floventhfa110mcgcoupons.wordpress.com
21 279 0.80% http://1000mgaugmentinxr.wordpress.com
22 274 0.78% http://genericaugmentin.wordpress.com
23 272 0.78% http://floventdiskus100mcg.wordpress.com
24 272 0.78% http://floventgenericname.wordpress.com
25 268 0.77% http://buyfloventhfa.wordpress.com
26 266 0.76% http://augmentin500mg.wordpress.com
27 266 0.76% http://whatisprovera10mg.wordpress.com
28 264 0.76% http://augmentinonlinepurchase.wordpress.com
29 264 0.76% http://orderflovent.wordpress.com
30 263 0.75% http://augmentin875mgtablet.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sparksmaldives.com

Top 15 of 333 Total User Agents
# Hits User Agent
1 1155 3.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 524 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 388 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
4 388 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 378 1.08% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
6 372 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 351 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 348 1.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 346 0.99% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 339 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 338 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 202 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 199 0.57% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
14 197 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 196 0.56% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11

Usage by Country for May 2013

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 24299 69.56% 24274 70.64% 268122 68.82% Network (net)
2 5048 14.45% 4587 13.35% 15057 3.86% Commercial (com)
3 3216 9.21% 3208 9.34% 75725 19.44% Russian Federation
4 964 2.76% 911 2.65% 16264 4.17% Unresolved/Unknown
5 755 2.16% 754 2.19% 4721 1.21% Ukraine
6 563 1.61% 563 1.64% 5399 1.39% Kazakhstan
7 45 0.13% 45 0.13% 3523 0.90% Japan
8 12 0.03% 0 0.00% 6 0.00% Netherlands
9 6 0.02% 3 0.01% 3 0.00% Seychelles
10 5 0.01% 5 0.01% 143 0.04% Lithuania
11 4 0.01% 4 0.01% 231 0.06% China
12 3 0.01% 0 0.00% 1 0.00% Germany
13 2 0.01% 2 0.01% 239 0.06% Educational (edu)
14 2 0.01% 2 0.01% 25 0.01% Poland
15 2 0.01% 2 0.01% 1 0.00% Slovakia
16 1 0.00% 0 0.00% 1 0.00% Belarus
17 1 0.00% 0 0.00% 0 0.00% Spain
18 1 0.00% 1 0.00% 115 0.03% Croatia
19 1 0.00% 0 0.00% 0 0.00% Hungary
20 1 0.00% 0 0.00% 0 0.00% India
21 1 0.00% 1 0.00% 1 0.00% Pakistan
22 1 0.00% 1 0.00% 1 0.00% Soviet Union
23 1 0.00% 1 0.00% 1 0.00% Venezuela


Generated by Webalizer Version 2.20