Usage Statistics for sparksmaldives.com

Summary Period: December 2015
Generated 01-Jan-2016 02:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 27184
Total Files 26003
Total Pages 26274
Total Visits 4998
Total KBytes 226905
Total Unique Sites 894
Total Unique URLs 193
Total Unique Referrers 2400
Total Unique User Agents 185
. Avg Max
Hits per Hour 36 200
Hits per Day 876 1146
Files per Day 838 1123
Pages per Day 847 1123
Sites per Day 28 217
Visits per Day 161 301
KBytes per Day 7320 11656
Hits by Response Code
Code 200 - OK 95.66% 26003
Code 206 - Partial Content 1.11% 302
Code 304 - Not Modified 0.13% 35
Code 400 - Bad Request 0.04% 12
Code 403 - Forbidden 0.03% 8
Code 404 - Not Found 3.03% 824

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 829 3.05% 808 3.11% 808 3.08% 151 3.02% 94 10.51% 6563 2.89%
2 884 3.25% 854 3.28% 862 3.28% 177 3.54% 97 10.85% 8327 3.67%
3 883 3.25% 851 3.27% 850 3.24% 175 3.50% 89 9.96% 4592 2.02%
4 932 3.43% 893 3.43% 897 3.41% 199 3.98% 109 12.19% 7953 3.51%
5 1065 3.92% 1043 4.01% 1007 3.83% 161 3.22% 79 8.84% 11161 4.92%
6 649 2.39% 611 2.35% 619 2.36% 173 3.46% 85 9.51% 5622 2.48%
7 603 2.22% 574 2.21% 573 2.18% 165 3.30% 82 9.17% 8726 3.85%
8 828 3.05% 805 3.10% 808 3.08% 161 3.22% 83 9.28% 5429 2.39%
9 745 2.74% 715 2.75% 717 2.73% 145 2.90% 86 9.62% 4993 2.20%
10 692 2.55% 669 2.57% 667 2.54% 148 2.96% 78 8.72% 7648 3.37%
11 1057 3.89% 1030 3.96% 1026 3.91% 162 3.24% 90 10.07% 11656 5.14%
12 898 3.30% 863 3.32% 867 3.30% 178 3.56% 70 7.83% 9912 4.37%
13 1048 3.86% 1022 3.93% 1011 3.85% 169 3.38% 72 8.05% 7616 3.36%
14 1146 4.22% 1123 4.32% 1123 4.27% 149 2.98% 72 8.05% 7505 3.31%
15 924 3.40% 906 3.48% 906 3.45% 143 2.86% 73 8.17% 5019 2.21%
16 1107 4.07% 913 3.51% 1069 4.07% 130 2.60% 68 7.61% 10354 4.56%
17 836 3.08% 649 2.50% 802 3.05% 134 2.68% 83 9.28% 4612 2.03%
18 865 3.18% 845 3.25% 842 3.20% 140 2.80% 73 8.17% 7207 3.18%
19 873 3.21% 841 3.23% 832 3.17% 168 3.36% 77 8.61% 5421 2.39%
20 1106 4.07% 1076 4.14% 1077 4.10% 301 6.02% 217 24.27% 11063 4.88%
21 1010 3.72% 988 3.80% 980 3.73% 202 4.04% 100 11.19% 9594 4.23%
22 1094 4.02% 1054 4.05% 1061 4.04% 205 4.10% 92 10.29% 8577 3.78%
23 895 3.29% 878 3.38% 883 3.36% 155 3.10% 81 9.06% 8330 3.67%
24 838 3.08% 818 3.15% 821 3.12% 146 2.92% 75 8.39% 4785 2.11%
25 838 3.08% 812 3.12% 811 3.09% 138 2.76% 86 9.62% 7232 3.19%
26 860 3.16% 813 3.13% 817 3.11% 161 3.22% 77 8.61% 6582 2.90%
27 721 2.65% 703 2.70% 702 2.67% 133 2.66% 80 8.95% 4105 1.81%
28 844 3.10% 821 3.16% 817 3.11% 139 2.78% 72 8.05% 5840 2.57%
29 966 3.55% 937 3.60% 934 3.55% 147 2.94% 77 8.61% 8434 3.72%
30 869 3.20% 829 3.19% 831 3.16% 145 2.90% 76 8.50% 8469 3.73%
31 279 1.03% 259 1.00% 254 0.97% 124 2.48% 71 7.94% 3576 1.58%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 995 3.66% 30 950 3.65% 30 956 3.64% 268 8310 3.66%
1 33 1032 3.80% 32 1009 3.88% 32 1007 3.83% 220 6817 3.00%
2 31 965 3.55% 30 937 3.60% 30 943 3.59% 214 6621 2.92%
3 32 1003 3.69% 31 965 3.71% 31 972 3.70% 207 6406 2.82%
4 37 1157 4.26% 36 1128 4.34% 36 1125 4.28% 441 13686 6.03%
5 43 1354 4.98% 37 1171 4.50% 42 1322 5.03% 288 8931 3.94%
6 43 1335 4.91% 40 1247 4.80% 40 1243 4.73% 522 16169 7.13%
7 36 1124 4.13% 35 1096 4.21% 34 1083 4.12% 337 10441 4.60%
8 34 1055 3.88% 33 1030 3.96% 33 1029 3.92% 292 9051 3.99%
9 34 1054 3.88% 33 1025 3.94% 33 1024 3.90% 249 7712 3.40%
10 36 1129 4.15% 35 1101 4.23% 35 1099 4.18% 345 10680 4.71%
11 35 1111 4.09% 35 1087 4.18% 34 1080 4.11% 329 10192 4.49%
12 47 1473 5.42% 45 1416 5.45% 45 1411 5.37% 474 14696 6.48%
13 42 1316 4.84% 41 1284 4.94% 41 1281 4.88% 427 13239 5.83%
14 36 1142 4.20% 35 1115 4.29% 35 1113 4.24% 222 6889 3.04%
15 39 1210 4.45% 37 1164 4.48% 37 1166 4.44% 289 8953 3.95%
16 40 1251 4.60% 39 1225 4.71% 39 1219 4.64% 283 8787 3.87%
17 41 1294 4.76% 40 1257 4.83% 40 1252 4.77% 314 9732 4.29%
18 38 1194 4.39% 37 1147 4.41% 37 1149 4.37% 281 8723 3.84%
19 37 1147 4.22% 35 1109 4.26% 35 1101 4.19% 362 11230 4.95%
20 32 994 3.66% 31 963 3.70% 31 963 3.67% 292 9046 3.99%
21 32 1003 3.69% 26 814 3.13% 31 963 3.67% 263 8147 3.59%
22 28 891 3.28% 27 844 3.25% 27 851 3.24% 209 6485 2.86%
23 30 955 3.51% 29 919 3.53% 29 922 3.51% 192 5960 2.63%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 15310 56.32% 1881 0.83% /
2 9420 34.65% 92713 40.86% /webalizer/
3 308 1.13% 702 0.31% /webalizer/usage_201205.html
4 94 0.35% 11159 4.92% /webalizer/usage_201006.html
5 85 0.31% 9366 4.13% /webalizer/usage_201512.html
6 81 0.30% 9622 4.24% /webalizer/usage_201005.html
7 54 0.20% 6391 2.82% /webalizer/usage_201409.html
8 54 0.20% 6739 2.97% /webalizer/usage_201509.html
9 25 0.09% 2645 1.17% /webalizer/usage_200912.html
10 24 0.09% 1831 0.81% /webalizer/usage_200910.html
11 23 0.08% 2948 1.30% /webalizer/usage_201412.html
12 22 0.08% 2573 1.13% /webalizer/usage_201406.html
13 22 0.08% 2566 1.13% /webalizer/usage_201411.html
14 19 0.07% 2357 1.04% /webalizer/usage_201407.html
15 18 0.07% 2269 1.00% /webalizer/usage_201502.html
16 17 0.06% 1872 0.82% /webalizer/usage_201103.html
17 17 0.06% 2197 0.97% /webalizer/usage_201408.html
18 17 0.06% 2182 0.96% /webalizer/usage_201503.html
19 16 0.06% 1753 0.77% /webalizer/usage_201107.html
20 16 0.06% 1953 0.86% /webalizer/usage_201501.html
21 15 0.06% 1743 0.77% /webalizer/usage_201008.html
22 15 0.06% 1752 0.77% /webalizer/usage_201102.html
23 14 0.05% 1208 0.53% /webalizer/usage_200911.html
24 14 0.05% 1638 0.72% /webalizer/usage_201002.html
25 13 0.05% 1057 0.47% /webalizer/usage_200909.html
26 13 0.05% 1462 0.64% /webalizer/usage_201012.html
27 13 0.05% 1570 0.69% /webalizer/usage_201404.html
28 13 0.05% 1651 0.73% /webalizer/usage_201506.html
29 12 0.04% 1472 0.65% /webalizer/usage_201309.html
30 12 0.04% 1458 0.64% /webalizer/usage_201405.html

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 9420 34.65% 92713 40.86% /webalizer/
2 94 0.35% 11159 4.92% /webalizer/usage_201006.html
3 81 0.30% 9622 4.24% /webalizer/usage_201005.html
4 85 0.31% 9366 4.13% /webalizer/usage_201512.html
5 54 0.20% 6739 2.97% /webalizer/usage_201509.html
6 54 0.20% 6391 2.82% /webalizer/usage_201409.html
7 23 0.08% 2948 1.30% /webalizer/usage_201412.html
8 25 0.09% 2645 1.17% /webalizer/usage_200912.html
9 22 0.08% 2573 1.13% /webalizer/usage_201406.html
10 22 0.08% 2566 1.13% /webalizer/usage_201411.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 9420 34.65% 2315 47.10% /webalizer/
2 15310 56.32% 1975 40.18% /
3 85 0.31% 70 1.42% /webalizer/usage_201512.html
4 81 0.30% 41 0.83% /webalizer/usage_201005.html
5 54 0.20% 32 0.65% /webalizer/usage_201409.html
6 94 0.35% 26 0.53% /webalizer/usage_201006.html
7 24 0.09% 17 0.35% /webalizer/usage_200910.html
8 25 0.09% 17 0.35% /webalizer/usage_200912.html
9 54 0.20% 15 0.31% /webalizer/usage_201509.html
10 22 0.08% 12 0.24% /webalizer/usage_201411.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 9420 34.65% 2309 46.95% /webalizer/
2 15310 56.32% 1971 40.08% /
3 85 0.31% 75 1.53% /webalizer/usage_201512.html
4 81 0.30% 43 0.87% /webalizer/usage_201005.html
5 54 0.20% 34 0.69% /webalizer/usage_201409.html
6 94 0.35% 24 0.49% /webalizer/usage_201006.html
7 25 0.09% 16 0.33% /webalizer/usage_200912.html
8 16 0.06% 15 0.31% /webalizer/usage_201107.html
9 54 0.20% 15 0.31% /webalizer/usage_201509.html
10 22 0.08% 14 0.28% /webalizer/usage_201411.html

Top 30 of 894 Total Sites
# Hits Files KBytes Visits Hostname
1 9001 33.11% 9001 34.62% 1108 0.49% 89 1.78% 80.68.14.34
2 4800 17.66% 4800 18.46% 57197 25.21% 555 11.10% static.121.37.9.5.clients.your-server.de
3 3025 11.13% 3025 11.63% 372 0.16% 2 0.04% sol-fttb.5.78.163.188.sovam.net.ua
4 1289 4.74% 1289 4.96% 159 0.07% 1 0.02% sol-fttb.24.79.163.188.sovam.net.ua
5 1133 4.17% 1132 4.35% 11204 4.94% 475 9.50% 31.184.238.122
6 522 1.92% 522 2.01% 5138 2.26% 174 3.48% 89.19.177.43
7 417 1.53% 417 1.60% 4104 1.81% 65 1.30% host-195-78-246-221.soho.net.ua
8 302 1.11% 302 1.16% 0 0.00% 2 0.04% unallocated.sta.lan.ua
9 297 1.09% 297 1.14% 2924 1.29% 42 0.84% 83.166.240.231
10 225 0.83% 225 0.87% 2214 0.98% 15 0.30% 178.187.48-222.xdsl.ab.ru
11 214 0.79% 214 0.82% 2107 0.93% 56 1.12% 178-137-84-114-lvv.broadband.kyivstar.net
12 200 0.74% 200 0.77% 1968 0.87% 116 2.32% 31.184.236.65
13 195 0.72% 195 0.75% 1920 0.85% 13 0.26% 178.187.90.198
14 170 0.63% 170 0.65% 1673 0.74% 12 0.24% 178.186.133.145
15 153 0.56% 153 0.59% 1506 0.66% 147 2.94% 178-137-90-100-lvv.broadband.kyivstar.net
16 135 0.50% 135 0.52% 1329 0.59% 45 0.90% 68.165.148.122.sta.dodo.net.au
17 111 0.41% 89 0.34% 5963 2.63% 13 0.26% spider-100-43-91-16.yandex.com
18 68 0.25% 68 0.26% 669 0.30% 11 0.22% host-211-110.static.telecet.ru
19 67 0.25% 67 0.26% 659 0.29% 50 1.00% 94.249.192.70
20 65 0.24% 65 0.25% 640 0.28% 6 0.12% 178.187.48.222
21 57 0.21% 47 0.18% 3348 1.48% 26 0.52% boson025.ahrefs.com
22 56 0.21% 56 0.22% 551 0.24% 56 1.12% 31.184.238.13
23 55 0.20% 55 0.21% 541 0.24% 11 0.22% c-188-126-90-57.ip4.frootvpn.com
24 53 0.19% 40 0.15% 2536 1.12% 21 0.42% boson012.ahrefs.com
25 52 0.19% 28 0.11% 2890 1.27% 27 0.54% b110326.yse.yahoo.net
26 48 0.18% 32 0.12% 3227 1.42% 17 0.34% msnbot-40-77-167-43.search.msn.com
27 46 0.17% 39 0.15% 1674 0.74% 14 0.28% boson020.ahrefs.com
28 46 0.17% 46 0.18% 453 0.20% 12 0.24% broadband-77-37-230-19.nationalcablenetworks.ru
29 45 0.17% 45 0.17% 443 0.20% 45 0.90% 128-68-133-93.broadband.corbina.ru
30 37 0.14% 37 0.14% 691 0.30% 37 0.74% baiduspider-180-76-15-136.crawl.baidu.com

Top 10 of 894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4800 17.66% 4800 18.46% 57197 25.21% 555 11.10% static.121.37.9.5.clients.your-server.de
2 1133 4.17% 1132 4.35% 11204 4.94% 475 9.50% 31.184.238.122
3 111 0.41% 89 0.34% 5963 2.63% 13 0.26% spider-100-43-91-16.yandex.com
4 522 1.92% 522 2.01% 5138 2.26% 174 3.48% 89.19.177.43
5 417 1.53% 417 1.60% 4104 1.81% 65 1.30% host-195-78-246-221.soho.net.ua
6 30 0.11% 30 0.12% 3561 1.57% 6 0.12% host7-21-dynamic.42-79-r.retail.telecomitalia.it
7 57 0.21% 47 0.18% 3348 1.48% 26 0.52% boson025.ahrefs.com
8 48 0.18% 32 0.12% 3227 1.42% 17 0.34% msnbot-40-77-167-43.search.msn.com
9 25 0.09% 25 0.10% 2968 1.31% 5 0.10% host147-139-dynamic.246-95-r.retail.telecomitalia.it
10 297 1.09% 297 1.14% 2924 1.29% 42 0.84% 83.166.240.231

Top 30 of 2400 Total Referrers
# Hits Referrer
1 3689 13.57% - (Direct Request)
2 1806 6.64% http://key.atde.ru/
3 1806 6.64% http://subw.ru/
4 1793 6.60% http://robcap.ru/
5 1792 6.59% http://unirun.ru/
6 1790 6.58% http://kkiinnoo.ru/
7 389 1.43% http://juliadiets.com
8 361 1.33% http://juliaworld.net
9 336 1.24% http://feel-planet.com
10 302 1.11% http://fbeu2016.com/
11 163 0.60% http://7sd37gdvbgvxx6fgkj.com
12 153 0.56% http://www.xolodremont.ru
13 138 0.51% http://www.gorodservis.ru
14 138 0.51% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
15 124 0.46% http://kamod.biz/
16 100 0.37% http://minyetki.ru
17 100 0.37% http://mixed-wrestling.ru
18 93 0.34% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
19 76 0.28% http://sourcedconsulting.com.au
20 73 0.27% http://nudepatch.net/
21 65 0.24% http://lasix-365.com
22 65 0.24% http://sourcedconsulting.com.au/
23 55 0.20% http://celebrex4coupon.com
24 52 0.19% http://manualdwl.tk/
25 45 0.17% https://www.youtube.com/watch
26 44 0.16% http://advair365.com
27 43 0.16% http://garciniacambogiaplustm.wordpress.com
28 34 0.13% https://ppa.msk.ru
29 30 0.11% http://metronidazole365.com
30 25 0.09% http://ladde.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sparksmaldives.com

Top 15 of 185 Total User Agents
# Hits User Agent
1 9001 33.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1590 5.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 631 2.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 605 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 436 1.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 370 1.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 355 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
8 345 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
9 342 1.26% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
10 339 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 333 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
12 332 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
13 332 1.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
14 331 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 329 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for December 2015

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 12479 45.91% 12316 47.36% 40915 18.03% Unresolved/Unknown
2 5100 18.76% 5098 19.61% 6272 2.76% Ukraine
3 4879 17.95% 4842 18.62% 59185 26.08% Germany
4 3118 11.47% 2625 10.09% 84043 37.04% Commercial (com)
5 595 2.19% 550 2.12% 9657 4.26% Network (net)
6 425 1.56% 416 1.60% 4527 2.00% Russian Federation
7 164 0.60% 91 0.35% 5777 2.55% European Union
8 135 0.50% 135 0.52% 1329 0.59% Australia
9 86 0.32% 86 0.33% 10100 4.45% Italy
10 30 0.11% 24 0.09% 4 0.00% Educational (edu)
11 29 0.11% 22 0.08% 2549 1.12% Tuvalu
12 24 0.09% 12 0.05% 1279 0.56% Switzerland
13 14 0.05% 14 0.05% 60 0.03% Brazil
14 10 0.04% 5 0.02% 365 0.16% Netherlands
15 9 0.03% 6 0.02% 146 0.06% China
16 9 0.03% 0 0.00% 4 0.00% Poland
17 9 0.03% 8 0.03% 1 0.00% United Kingdom
18 8 0.03% 4 0.02% 2 0.00% Belgium
19 7 0.03% 7 0.03% 59 0.03% Thailand
20 5 0.02% 3 0.01% 247 0.11% Generic Business (biz)
21 5 0.02% 3 0.01% 1 0.00% British Indian Ocean Territory
22 5 0.02% 4 0.02% 30 0.01% Turkey
23 4 0.01% 4 0.02% 10 0.00% Iran
24 4 0.01% 2 0.01% 1 0.00% Seychelles
25 3 0.01% 3 0.01% 20 0.01% Colombia
26 3 0.01% 3 0.01% 0 0.00% Moldova
27 3 0.01% 0 0.00% 1 0.00% Singapore
28 2 0.01% 2 0.01% 128 0.06% Generic TLD (info)
29 2 0.01% 2 0.01% 10 0.00% Mexico
30 2 0.01% 2 0.01% 20 0.01% New Zealand


Generated by Webalizer Version 2.20