Usage Statistics for sparksmaldives.com

Summary Period: January 2016
Generated 01-Feb-2016 02:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 9260
Total Files 8450
Total Pages 8501
Total Visits 4010
Total KBytes 162328
Total Unique Sites 707
Total Unique URLs 146
Total Unique Referrers 806
Total Unique User Agents 380
. Avg Max
Hits per Hour 12 78
Hits per Day 298 490
Files per Day 272 473
Pages per Day 274 469
Sites per Day 22 90
Visits per Day 129 163
KBytes per Day 5236 10345
Hits by Response Code
Code 200 - OK 91.25% 8450
Code 304 - Not Modified 0.39% 36
Code 400 - Bad Request 0.13% 12
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 8.19% 758
Code 408 - Request Timeout 0.01% 1

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 261 2.82% 228 2.70% 236 2.78% 145 3.62% 90 12.73% 3234 1.99%
2 249 2.69% 216 2.56% 218 2.56% 124 3.09% 71 10.04% 8074 4.97%
3 168 1.81% 141 1.67% 144 1.69% 104 2.59% 66 9.34% 2103 1.30%
4 465 5.02% 446 5.28% 448 5.27% 109 2.72% 63 8.91% 7474 4.60%
5 285 3.08% 266 3.15% 269 3.16% 123 3.07% 74 10.47% 3858 2.38%
6 396 4.28% 374 4.43% 375 4.41% 163 4.06% 79 11.17% 5557 3.42%
7 405 4.37% 375 4.44% 380 4.47% 131 3.27% 73 10.33% 3648 2.25%
8 358 3.87% 344 4.07% 345 4.06% 135 3.37% 62 8.77% 7117 4.38%
9 356 3.84% 339 4.01% 341 4.01% 131 3.27% 59 8.35% 4173 2.57%
10 282 3.05% 258 3.05% 259 3.05% 143 3.57% 78 11.03% 3385 2.09%
11 202 2.18% 186 2.20% 187 2.20% 111 2.77% 69 9.76% 2217 1.37%
12 169 1.83% 127 1.50% 143 1.68% 100 2.49% 66 9.34% 1925 1.19%
13 194 2.10% 177 2.09% 173 2.04% 119 2.97% 81 11.46% 5655 3.48%
14 336 3.63% 319 3.78% 315 3.71% 135 3.37% 74 10.47% 4490 2.77%
15 439 4.74% 410 4.85% 412 4.85% 140 3.49% 76 10.75% 7085 4.36%
16 317 3.42% 302 3.57% 302 3.55% 134 3.34% 64 9.05% 2967 1.83%
17 379 4.09% 350 4.14% 350 4.12% 154 3.84% 85 12.02% 6636 4.09%
18 490 5.29% 473 5.60% 469 5.52% 162 4.04% 76 10.75% 7247 4.46%
19 460 4.97% 438 5.18% 440 5.18% 148 3.69% 76 10.75% 9313 5.74%
20 209 2.26% 178 2.11% 182 2.14% 130 3.24% 75 10.61% 3749 2.31%
21 264 2.85% 237 2.80% 237 2.79% 121 3.02% 81 11.46% 4389 2.70%
22 301 3.25% 287 3.40% 286 3.36% 146 3.64% 81 11.46% 7533 4.64%
23 407 4.40% 380 4.50% 384 4.52% 148 3.69% 89 12.59% 10345 6.37%
24 256 2.76% 208 2.46% 211 2.48% 121 3.02% 70 9.90% 4847 2.99%
25 264 2.85% 237 2.80% 238 2.80% 133 3.32% 76 10.75% 5603 3.45%
26 219 2.37% 194 2.30% 197 2.32% 135 3.37% 80 11.32% 4836 2.98%
27 212 2.29% 195 2.31% 194 2.28% 130 3.24% 74 10.47% 7338 4.52%
28 174 1.88% 154 1.82% 154 1.81% 112 2.79% 81 11.46% 2368 1.46%
29 313 3.38% 221 2.62% 218 2.56% 116 2.89% 81 11.46% 6188 3.81%
30 244 2.63% 227 2.69% 228 2.68% 102 2.54% 75 10.61% 5510 3.39%
31 186 2.01% 163 1.93% 166 1.95% 115 2.87% 73 10.33% 3463 2.13%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 393 4.24% 11 343 4.06% 11 357 4.20% 176 5459 3.36%
1 11 355 3.83% 10 333 3.94% 10 334 3.93% 215 6658 4.10%
2 11 350 3.78% 10 326 3.86% 10 327 3.85% 160 4950 3.05%
3 10 330 3.56% 9 309 3.66% 10 311 3.66% 143 4447 2.74%
4 12 396 4.28% 11 363 4.30% 11 361 4.25% 199 6156 3.79%
5 12 377 4.07% 11 345 4.08% 11 350 4.12% 255 7895 4.86%
6 16 519 5.60% 14 445 5.27% 14 445 5.23% 478 14805 9.12%
7 12 374 4.04% 11 347 4.11% 11 349 4.11% 201 6223 3.83%
8 12 378 4.08% 11 345 4.08% 11 348 4.09% 181 5614 3.46%
9 14 442 4.77% 13 422 4.99% 13 422 4.96% 311 9632 5.93%
10 11 341 3.68% 10 322 3.81% 10 314 3.69% 186 5770 3.55%
11 11 367 3.96% 11 346 4.09% 11 349 4.11% 159 4924 3.03%
12 12 372 4.02% 11 356 4.21% 11 354 4.16% 204 6331 3.90%
13 11 362 3.91% 11 347 4.11% 11 346 4.07% 178 5511 3.39%
14 12 382 4.13% 11 348 4.12% 11 354 4.16% 274 8507 5.24%
15 12 388 4.19% 11 350 4.14% 11 355 4.18% 150 4637 2.86%
16 13 414 4.47% 12 379 4.49% 12 381 4.48% 329 10202 6.28%
17 14 452 4.88% 13 416 4.92% 13 420 4.94% 290 8985 5.54%
18 11 354 3.82% 10 321 3.80% 10 323 3.80% 115 3578 2.20%
19 10 340 3.67% 10 323 3.82% 10 321 3.78% 116 3607 2.22%
20 13 424 4.58% 12 372 4.40% 12 374 4.40% 283 8783 5.41%
21 14 459 4.96% 11 349 4.13% 11 357 4.20% 257 7964 4.91%
22 11 348 3.76% 10 320 3.79% 10 323 3.80% 193 5968 3.68%
23 11 343 3.70% 10 323 3.82% 10 326 3.83% 185 5722 3.52%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 5440 58.75% 53524 32.97% /webalizer/
2 1981 21.39% 242 0.15% /
3 172 1.86% 20433 12.59% /webalizer/usage_201005.html
4 71 0.77% 7753 4.78% /webalizer/usage_201601.html
5 35 0.38% 4056 2.50% /webalizer/usage_201409.html
6 31 0.33% 3815 2.35% /webalizer/usage_201509.html
7 24 0.26% 10 0.01% /cgi-bin/test-cgi
8 20 0.22% 2070 1.28% /webalizer/usage_200912.html
9 20 0.22% 2564 1.58% /webalizer/usage_201412.html
10 18 0.19% 2327 1.43% /webalizer/usage_201408.html
11 17 0.18% 2075 1.28% /webalizer/usage_201501.html
12 17 0.18% 2143 1.32% /webalizer/usage_201502.html
13 16 0.17% 1138 0.70% /webalizer/usage_200909.html
14 16 0.17% 1933 1.19% /webalizer/usage_201404.html
15 16 0.17% 1778 1.10% /webalizer/usage_201506.html
16 15 0.16% 1822 1.12% /webalizer/usage_201009.html
17 15 0.16% 1861 1.15% /webalizer/usage_201407.html
18 15 0.16% 1668 1.03% /webalizer/usage_201411.html
19 14 0.15% 1133 0.70% /webalizer/usage_200910.html
20 14 0.15% 929 0.57% /webalizer/usage_200911.html
21 14 0.15% 1716 1.06% /webalizer/usage_201406.html
22 14 0.15% 1797 1.11% /webalizer/usage_201503.html
23 13 0.14% 1566 0.96% /webalizer/usage_201004.html
24 13 0.14% 1511 0.93% /webalizer/usage_201008.html
25 12 0.13% 1404 0.87% /webalizer/usage_201002.html
26 12 0.13% 930 0.57% /webalizer/usage_201003.html
27 12 0.13% 1474 0.91% /webalizer/usage_201401.html
28 11 0.12% 1304 0.80% /webalizer/usage_201209.html
29 10 0.11% 1170 0.72% /webalizer/usage_201103.html
30 10 0.11% 986 0.61% /webalizer/usage_201511.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 5440 58.75% 53524 32.97% /webalizer/
2 172 1.86% 20433 12.59% /webalizer/usage_201005.html
3 71 0.77% 7753 4.78% /webalizer/usage_201601.html
4 35 0.38% 4056 2.50% /webalizer/usage_201409.html
5 31 0.33% 3815 2.35% /webalizer/usage_201509.html
6 20 0.22% 2564 1.58% /webalizer/usage_201412.html
7 18 0.19% 2327 1.43% /webalizer/usage_201408.html
8 17 0.18% 2143 1.32% /webalizer/usage_201502.html
9 17 0.18% 2075 1.28% /webalizer/usage_201501.html
10 20 0.22% 2070 1.28% /webalizer/usage_200912.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 1981 21.39% 1900 48.51% /
2 5440 58.75% 1537 39.24% /webalizer/
3 71 0.77% 67 1.71% /webalizer/usage_201601.html
4 172 1.86% 51 1.30% /webalizer/usage_201005.html
5 35 0.38% 20 0.51% /webalizer/usage_201409.html
6 15 0.16% 13 0.33% /webalizer/usage_201009.html
7 20 0.22% 12 0.31% /webalizer/usage_201412.html
8 16 0.17% 11 0.28% /webalizer/usage_201506.html
9 14 0.15% 9 0.23% /webalizer/usage_200911.html
10 20 0.22% 9 0.23% /webalizer/usage_200912.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 1981 21.39% 1901 48.52% /
2 5440 58.75% 1537 39.23% /webalizer/
3 71 0.77% 67 1.71% /webalizer/usage_201601.html
4 172 1.86% 54 1.38% /webalizer/usage_201005.html
5 35 0.38% 23 0.59% /webalizer/usage_201409.html
6 16 0.17% 13 0.33% /webalizer/usage_201506.html
7 20 0.22% 11 0.28% /webalizer/usage_200912.html
8 9 0.10% 9 0.23% /webalizer/usage_201107.html
9 14 0.15% 8 0.20% /webalizer/usage_200911.html
10 10 0.11% 8 0.20% /webalizer/usage_201103.html

Top 30 of 707 Total Sites
# Hits Files KBytes Visits Hostname
1 2312 24.97% 2312 27.36% 28177 17.36% 372 9.28% static.121.37.9.5.clients.your-server.de
2 723 7.81% 723 8.56% 7114 4.38% 241 6.01% 89.19.178.131
3 600 6.48% 600 7.10% 5904 3.64% 65 1.62% 195.238.108.91
4 508 5.49% 508 6.01% 4998 3.08% 207 5.16% 31.184.238.122
5 236 2.55% 236 2.79% 2322 1.43% 177 4.41% 68.165.148.122.sta.dodo.net.au
6 148 1.60% 148 1.75% 14313 8.82% 31 0.77% 208.167.254.88
7 96 1.04% 96 1.14% 945 0.58% 4 0.10% l49-154-38.cn.ru
8 95 1.03% 95 1.12% 935 0.58% 7 0.17% 178.187.119.192
9 94 1.02% 94 1.11% 925 0.57% 12 0.30% 83.166.240.231
10 90 0.97% 90 1.07% 885 0.55% 30 0.75% 89.19.177.43
11 72 0.78% 1 0.01% 35 0.02% 1 0.02% 74.91.26.155
12 66 0.71% 66 0.78% 649 0.40% 50 1.25% 37-77-135-30.obit.ru
13 64 0.69% 64 0.76% 630 0.39% 11 0.27% 185.57.29.78
14 58 0.63% 58 0.69% 571 0.35% 48 1.20% 5x19x189x83.static-business.iz.ertelecom.ru
15 54 0.58% 54 0.64% 531 0.33% 49 1.22% 98.96.191.188.homenet.kiev.ua
16 42 0.45% 42 0.50% 367 0.23% 42 1.05% baiduspider-180-76-15-147.crawl.baidu.com
17 40 0.43% 40 0.47% 394 0.24% 10 0.25% 37-229-198-57-broadband.kyivstar.net
18 38 0.41% 37 0.44% 330 0.20% 36 0.90% baiduspider-180-76-15-142.crawl.baidu.com
19 36 0.39% 2 0.02% 17 0.01% 2 0.05% 221.231.6.246
20 36 0.39% 24 0.28% 9 0.01% 12 0.30% 62-4-22-54.rev.poneytelecom.eu
21 36 0.39% 36 0.43% 125 0.08% 35 0.87% baiduspider-180-76-15-33.crawl.baidu.com
22 35 0.38% 34 0.40% 456 0.28% 33 0.82% baiduspider-180-76-15-146.crawl.baidu.com
23 34 0.37% 34 0.40% 492 0.30% 34 0.85% baiduspider-180-76-15-141.crawl.baidu.com
24 34 0.37% 33 0.39% 484 0.30% 33 0.82% baiduspider-180-76-15-145.crawl.baidu.com
25 33 0.36% 32 0.38% 248 0.15% 31 0.77% baiduspider-180-76-15-144.crawl.baidu.com
26 33 0.36% 30 0.36% 360 0.22% 30 0.75% baiduspider-180-76-15-155.crawl.baidu.com
27 32 0.35% 31 0.37% 588 0.36% 29 0.72% baiduspider-180-76-15-135.crawl.baidu.com
28 32 0.35% 31 0.37% 718 0.44% 31 0.77% baiduspider-180-76-15-161.crawl.baidu.com
29 32 0.35% 31 0.37% 360 0.22% 29 0.72% baiduspider-180-76-15-21.crawl.baidu.com
30 32 0.35% 32 0.38% 495 0.31% 32 0.80% baiduspider-180-76-15-29.crawl.baidu.com

Top 10 of 707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2312 24.97% 2312 27.36% 28177 17.36% 372 9.28% static.121.37.9.5.clients.your-server.de
2 148 1.60% 148 1.75% 14313 8.82% 31 0.77% 208.167.254.88
3 723 7.81% 723 8.56% 7114 4.38% 241 6.01% 89.19.178.131
4 600 6.48% 600 7.10% 5904 3.64% 65 1.62% 195.238.108.91
5 508 5.49% 508 6.01% 4998 3.08% 207 5.16% 31.184.238.122
6 31 0.33% 29 0.34% 2808 1.73% 7 0.17% msnbot-157-55-39-77.search.msn.com
7 31 0.33% 24 0.28% 2679 1.65% 2 0.05% 195-154-200-68.rev.poneytelecom.eu
8 26 0.28% 24 0.28% 2533 1.56% 1 0.02% static.18.152.243.136.clients.your-server.de
9 236 2.55% 236 2.79% 2322 1.43% 177 4.41% 68.165.148.122.sta.dodo.net.au
10 27 0.29% 23 0.27% 1739 1.07% 12 0.30% boson105.ahrefs.com

Top 30 of 806 Total Referrers
# Hits Referrer
1 3462 37.39% - (Direct Request)
2 300 3.24% http://gzgz.ru
3 300 3.24% http://vkx.biz
4 256 2.76% http://www.gorodservis.ru
5 228 2.46% http://www.xolodremont.ru
6 172 1.86% http://juliaworld.net
7 171 1.85% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 169 1.83% http://juliadiets.com
9 167 1.80% http://feel-planet.com
10 159 1.72% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 104 1.12% http://sourcedconsulting.com.au
12 100 1.08% http://porno3tube.com/
13 63 0.68% http://pixkino.ru/246-kukla-2016.html
14 45 0.49% https://sourcedconsulting.wordpress.com
15 40 0.43% http://forum.persona-tob.ru/index.php
16 28 0.30% http://kachkishop.ru
17 16 0.17% http://shaslyvamarusia.blox.ua
18 16 0.17% http://video-ruletka.ru/
19 15 0.16% http://npplux.ru/
20 15 0.16% http://ru.sexidating.xyz
21 14 0.15% http://www.bestgoodbuy.ru/
22 12 0.13% http://avtomagnitola.blox.ua
23 12 0.13% http://catlover.blox.ua
24 12 0.13% http://ff.blox.ua
25 12 0.13% http://galina-celitel.com.ua
26 12 0.13% http://kodeks.blox.ua
27 12 0.13% http://mseminar.ru
28 12 0.13% http://prosports.blox.ua
29 12 0.13% http://simplei.blox.ua
30 12 0.13% http://sobitiya.blox.ua

Top 15 of 380 Total User Agents
# Hits User Agent
1 1669 18.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 528 5.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 382 4.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 251 2.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 128 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
6 127 1.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
7 123 1.33% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
8 122 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
9 122 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
10 121 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 120 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 118 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
13 116 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
14 115 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 115 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for January 2016

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2913 31.46% 2673 31.63% 44110 27.17% Unresolved/Unknown
2 2654 28.66% 2331 27.59% 59423 36.61% Commercial (com)
3 2449 26.45% 2416 28.59% 37274 22.96% Germany
4 418 4.51% 411 4.86% 4407 2.71% Russian Federation
5 236 2.55% 236 2.79% 2322 1.43% Australia
6 198 2.14% 132 1.56% 6561 4.04% European Union
7 180 1.94% 119 1.41% 4666 2.87% Network (net)
8 81 0.87% 70 0.83% 1891 1.17% Ukraine
9 19 0.21% 13 0.15% 3 0.00% Educational (edu)
10 19 0.21% 10 0.12% 717 0.44% United Kingdom
11 14 0.15% 7 0.08% 503 0.31% British Indian Ocean Territory
12 12 0.13% 3 0.04% 5 0.00% Switzerland
13 8 0.09% 0 0.00% 4 0.00% Poland
14 7 0.08% 2 0.02% 12 0.01% Belgium
15 6 0.06% 4 0.05% 11 0.01% Brazil
16 6 0.06% 0 0.00% 3 0.00% Singapore
17 5 0.05% 3 0.04% 21 0.01% Generic TLD (info)
18 4 0.04% 3 0.04% 1 0.00% Non-Profit (org)
19 4 0.04% 2 0.02% 1 0.00% Seychelles
20 4 0.04% 2 0.02% 1 0.00% Tokelau
21 3 0.03% 2 0.02% 1 0.00% China
22 3 0.03% 2 0.02% 1 0.00% Hungary
23 2 0.02% 0 0.00% 1 0.00% Generic Business (biz)
24 2 0.02% 0 0.00% 1 0.00% Indonesia
25 2 0.02% 2 0.02% 10 0.01% Japan
26 2 0.02% 0 0.00% 1 0.00% Norway
27 1 0.01% 1 0.01% 119 0.07% Argentina
28 1 0.01% 1 0.01% 119 0.07% Ecuador
29 1 0.01% 1 0.01% 10 0.01% India
30 1 0.01% 1 0.01% 0 0.00% Italy


Generated by Webalizer Version 2.20