Usage Statistics for sparksmaldives.com

Summary Period: January 2018
Generated 01-Feb-2018 03:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 51231
Total Files 50414
Total Pages 45377
Total Visits 2606
Total KBytes 2466929
Total Unique Sites 864
Total Unique URLs 221
Total Unique Referrers 8998
Total Unique User Agents 348
. Avg Max
Hits per Hour 68 161
Hits per Day 1652 2024
Files per Day 1626 2013
Pages per Day 1463 1859
Sites per Day 27 73
Visits per Day 84 122
KBytes per Day 79578 132403
Hits by Response Code
Code 200 - OK 98.41% 50414
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.09% 46
Code 400 - Bad Request 0.13% 65
Code 404 - Not Found 1.36% 699

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1538 3.00% 1518 3.01% 1347 2.97% 74 2.84% 47 5.44% 40246 1.63%
2 1562 3.05% 1541 3.06% 1361 3.00% 78 2.99% 54 6.25% 32086 1.30%
3 1579 3.08% 1568 3.11% 1392 3.07% 84 3.22% 46 5.32% 33616 1.36%
4 1425 2.78% 1413 2.80% 1236 2.72% 83 3.18% 46 5.32% 23847 0.97%
5 1423 2.78% 1397 2.77% 1221 2.69% 99 3.80% 41 4.75% 37915 1.54%
6 1586 3.10% 1570 3.11% 1392 3.07% 86 3.30% 39 4.51% 53659 2.18%
7 1748 3.41% 1727 3.43% 1557 3.43% 90 3.45% 40 4.63% 63394 2.57%
8 1823 3.56% 1809 3.59% 1636 3.61% 117 4.49% 55 6.37% 59797 2.42%
9 1868 3.65% 1851 3.67% 1684 3.71% 122 4.68% 54 6.25% 70494 2.86%
10 1712 3.34% 1697 3.37% 1526 3.36% 102 3.91% 47 5.44% 65433 2.65%
11 1709 3.34% 1629 3.23% 1460 3.22% 105 4.03% 47 5.44% 74644 3.03%
12 1439 2.81% 1410 2.80% 1265 2.79% 88 3.38% 51 5.90% 65295 2.65%
13 1771 3.46% 1742 3.46% 1599 3.52% 90 3.45% 64 7.41% 91017 3.69%
14 1789 3.49% 1778 3.53% 1616 3.56% 84 3.22% 53 6.13% 84081 3.41%
15 1314 2.56% 1291 2.56% 1237 2.73% 69 2.65% 53 6.13% 35163 1.43%
16 1582 3.09% 1566 3.11% 1417 3.12% 83 3.18% 55 6.37% 64242 2.60%
17 1817 3.55% 1772 3.51% 1605 3.54% 103 3.95% 52 6.02% 84293 3.42%
18 1979 3.86% 1913 3.79% 1742 3.84% 77 2.95% 50 5.79% 89967 3.65%
19 1875 3.66% 1867 3.70% 1696 3.74% 72 2.76% 37 4.28% 80731 3.27%
20 2024 3.95% 2013 3.99% 1859 4.10% 66 2.53% 28 3.24% 94769 3.84%
21 1956 3.82% 1927 3.82% 1767 3.89% 69 2.65% 36 4.17% 96666 3.92%
22 1723 3.36% 1697 3.37% 1532 3.38% 54 2.07% 36 4.17% 98312 3.99%
23 1705 3.33% 1687 3.35% 1510 3.33% 56 2.15% 38 4.40% 98079 3.98%
24 1902 3.71% 1878 3.73% 1706 3.76% 70 2.69% 47 5.44% 109055 4.42%
25 1645 3.21% 1623 3.22% 1450 3.20% 120 4.60% 70 8.10% 101429 4.11%
26 1618 3.16% 1597 3.17% 1421 3.13% 115 4.41% 73 8.45% 111826 4.53%
27 1693 3.30% 1673 3.32% 1487 3.28% 83 3.18% 55 6.37% 122970 4.98%
28 1660 3.24% 1640 3.25% 1467 3.23% 78 2.99% 55 6.37% 124261 5.04%
29 1528 2.98% 1410 2.80% 1338 2.95% 97 3.72% 55 6.37% 132403 5.37%
30 1038 2.03% 1024 2.03% 840 1.85% 100 3.84% 60 6.94% 119819 4.86%
31 1200 2.34% 1186 2.35% 1011 2.23% 104 3.99% 54 6.25% 107420 4.35%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2065 4.03% 65 2040 4.05% 59 1832 4.04% 3267 101265 4.10%
1 65 2016 3.94% 63 1981 3.93% 57 1781 3.92% 3166 98155 3.98%
2 64 1990 3.88% 63 1965 3.90% 56 1761 3.88% 3129 96999 3.93%
3 65 2027 3.96% 64 2001 3.97% 58 1798 3.96% 3120 96706 3.92%
4 65 2034 3.97% 65 2016 4.00% 58 1801 3.97% 3194 99028 4.01%
5 69 2141 4.18% 68 2122 4.21% 61 1897 4.18% 3370 104483 4.24%
6 72 2253 4.40% 70 2174 4.31% 62 1947 4.29% 3677 113973 4.62%
7 70 2200 4.29% 70 2184 4.33% 63 1960 4.32% 3478 107816 4.37%
8 67 2106 4.11% 67 2087 4.14% 60 1860 4.10% 3253 100839 4.09%
9 66 2050 4.00% 65 2026 4.02% 58 1799 3.96% 3245 100610 4.08%
10 70 2195 4.28% 66 2066 4.10% 62 1951 4.30% 3226 100002 4.05%
11 68 2123 4.14% 67 2096 4.16% 60 1880 4.14% 3281 101700 4.12%
12 68 2113 4.12% 67 2084 4.13% 60 1871 4.12% 3251 100779 4.09%
13 70 2183 4.26% 69 2164 4.29% 62 1950 4.30% 3322 102975 4.17%
14 72 2248 4.39% 69 2164 4.29% 62 1951 4.30% 3505 108659 4.40%
15 70 2176 4.25% 69 2161 4.29% 62 1940 4.28% 3566 110548 4.48%
16 70 2182 4.26% 69 2157 4.28% 62 1948 4.29% 3307 102511 4.16%
17 71 2206 4.31% 70 2194 4.35% 63 1970 4.34% 3487 108084 4.38%
18 73 2266 4.42% 71 2228 4.42% 65 2018 4.45% 3506 108682 4.41%
19 70 2199 4.29% 69 2163 4.29% 62 1943 4.28% 3302 102372 4.15%
20 69 2169 4.23% 68 2120 4.21% 61 1910 4.21% 3290 101979 4.13%
21 68 2130 4.16% 68 2110 4.19% 61 1900 4.19% 3205 99359 4.03%
22 66 2076 4.05% 66 2056 4.08% 59 1854 4.09% 3252 100817 4.09%
23 67 2083 4.07% 66 2055 4.08% 59 1855 4.09% 3180 98588 4.00%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 25929 50.61% 3180 0.13% /
2 12423 24.25% 122549 4.97% /webalizer/
3 5962 11.64% 735148 29.80% /webalizer/usage_201708.html
4 5139 10.03% 1512281 61.30% /webalizer/webalizer.current
5 144 0.28% 15687 0.64% /webalizer/usage_201801.html
6 21 0.04% 2457 0.10% /webalizer/usage_201103.html
7 18 0.04% 2126 0.09% /webalizer/usage_201101.html
8 18 0.04% 2190 0.09% /webalizer/usage_201201.html
9 16 0.03% 1901 0.08% /webalizer/usage_201005.html
10 14 0.03% 1701 0.07% /webalizer/usage_201007.html
11 13 0.03% 252 0.01% /construction.jpg
12 13 0.03% 1511 0.06% /webalizer/usage_201008.html
13 13 0.03% 1520 0.06% /webalizer/usage_201107.html
14 13 0.03% 1669 0.07% /webalizer/usage_201503.html
15 13 0.03% 1651 0.07% /webalizer/usage_201506.html
16 12 0.02% 1394 0.06% /webalizer/usage_201001.html
17 11 0.02% 895 0.04% /webalizer/usage_200909.html
18 11 0.02% 1336 0.05% /webalizer/usage_201009.html
19 11 0.02% 1270 0.05% /webalizer/usage_201010.html
20 11 0.02% 1410 0.06% /webalizer/usage_201412.html
21 11 0.02% 1409 0.06% /webalizer/usage_201508.html
22 10 0.02% 1150 0.05% /webalizer/usage_200912.html
23 10 0.02% 1162 0.05% /webalizer/usage_201003.html
24 10 0.02% 1205 0.05% /webalizer/usage_201004.html
25 10 0.02% 1182 0.05% /webalizer/usage_201109.html
26 10 0.02% 1180 0.05% /webalizer/usage_201110.html
27 10 0.02% 1272 0.05% /webalizer/usage_201509.html
28 10 0.02% 1229 0.05% /webalizer/usage_201605.html
29 10 0.02% 1283 0.05% /webalizer/usage_201606.html
30 9 0.02% 1052 0.04% /webalizer/usage_201108.html

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 5139 10.03% 1512281 61.30% /webalizer/webalizer.current
2 5962 11.64% 735148 29.80% /webalizer/usage_201708.html
3 12423 24.25% 122549 4.97% /webalizer/
4 144 0.28% 15687 0.64% /webalizer/usage_201801.html
5 25929 50.61% 3180 0.13% /
6 21 0.04% 2457 0.10% /webalizer/usage_201103.html
7 18 0.04% 2190 0.09% /webalizer/usage_201201.html
8 18 0.04% 2126 0.09% /webalizer/usage_201101.html
9 16 0.03% 1901 0.08% /webalizer/usage_201005.html
10 14 0.03% 1701 0.07% /webalizer/usage_201007.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 12423 24.25% 1604 63.63% /webalizer/
2 25929 50.61% 463 18.37% /
3 144 0.28% 132 5.24% /webalizer/usage_201801.html
4 5962 11.64% 23 0.91% /webalizer/usage_201708.html
5 16 0.03% 13 0.52% /webalizer/usage_201005.html
6 11 0.02% 11 0.44% /webalizer/usage_200909.html
7 18 0.04% 10 0.40% /webalizer/usage_201101.html
8 21 0.04% 10 0.40% /webalizer/usage_201103.html
9 10 0.02% 8 0.32% /webalizer/usage_200912.html
10 14 0.03% 8 0.32% /webalizer/usage_201007.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 12423 24.25% 1604 63.45% /webalizer/
2 25929 50.61% 471 18.63% /
3 144 0.28% 133 5.26% /webalizer/usage_201801.html
4 5962 11.64% 23 0.91% /webalizer/usage_201708.html
5 18 0.04% 13 0.51% /webalizer/usage_201101.html
6 21 0.04% 13 0.51% /webalizer/usage_201103.html
7 11 0.02% 10 0.40% /webalizer/usage_200909.html
8 13 0.03% 9 0.36% /webalizer/usage_201008.html
9 16 0.03% 8 0.32% /webalizer/usage_201005.html
10 11 0.02% 8 0.32% /webalizer/usage_201412.html

Top 30 of 864 Total Sites
# Hits Files KBytes Visits Hostname
1 25392 49.56% 25392 50.37% 3124 0.13% 4 0.15% 178-137-95-244.broadband.kyivstar.net
2 3464 6.76% 3464 6.87% 34170 1.39% 305 11.70% 46.161.9.41
3 3430 6.70% 3430 6.80% 676785 27.43% 0 0.00% 146.185.223.99
4 2636 5.15% 2636 5.23% 26001 1.05% 306 11.74% static.122.37.9.5.clients.your-server.de
5 2519 4.92% 2519 5.00% 24849 1.01% 284 10.90% static.121.37.9.5.clients.your-server.de
6 2001 3.91% 2001 3.97% 246735 10.00% 1 0.04% ip-74-44-244-173.seattle.us.northamericancoax.com
7 1708 3.33% 1708 3.39% 834965 33.85% 0 0.00% 146.185.223.235
8 1570 3.06% 1570 3.11% 15490 0.63% 30 1.15% 45.55.243.39
9 922 1.80% 922 1.83% 113688 4.61% 1 0.04% ip-14-39-52-196.chicago.us.northamericancoax.com
10 624 1.22% 624 1.24% 76943 3.12% 1 0.04% 107-181-176-107.atl.gtsmanaged.com
11 496 0.97% 496 0.98% 4893 0.20% 124 4.76% ip-172-232-239-173.texas.us.northamericancoax.com
12 495 0.97% 495 0.98% 61036 2.47% 1 0.04% 172.98.79.194
13 487 0.95% 487 0.97% 60050 2.43% 1 0.04% ip-77-228-239-173.router.siliconvalleywifi.com
14 401 0.78% 401 0.80% 49446 2.00% 1 0.04% 104-238-169-95.choopa.net
15 308 0.60% 308 0.61% 3039 0.12% 77 2.95% 209.205.126.94
16 288 0.56% 288 0.57% 2841 0.12% 72 2.76% ip-20-212-239-173.east.us.northamericancoax.com
17 255 0.50% 255 0.51% 2516 0.10% 25 0.96% 25point2.com
18 212 0.41% 212 0.42% 26141 1.06% 1 0.04% ip-3-236-239-173.florida.us.northamericancoax.com
19 162 0.32% 162 0.32% 19976 0.81% 1 0.04% ip-19-44-244-173.seattle.us.northamericancoax.com
20 144 0.28% 144 0.29% 1421 0.06% 36 1.38% 209.205.120.246
21 144 0.28% 144 0.29% 1420 0.06% 36 1.38% 46.161.9.29
22 143 0.28% 143 0.28% 17633 0.71% 1 0.04% ip-21-228-239-173.router.siliconvalleywifi.com
23 141 0.28% 141 0.28% 17386 0.70% 3 0.12% ip-62-44-244-173.seattle.us.northamericancoax.com
24 127 0.25% 51 0.10% 5694 0.23% 26 1.00% 100-43-81-102.spider.yandex.com
25 118 0.23% 118 0.23% 1164 0.05% 40 1.53% lan-85-196-226-117.narva.stv.ee
26 105 0.20% 0 0.00% 0 0.00% 1 0.04% 27.131.147.10
27 105 0.20% 105 0.21% 12947 0.52% 1 0.04% ip-28-236-239-173.florida.us.northamericancoax.com
28 94 0.18% 94 0.19% 11591 0.47% 2 0.08% ip-2-236-239-173.florida.us.northamericancoax.com
29 93 0.18% 93 0.18% 11467 0.46% 1 0.04% ip-42-44-244-173.seattle.us.northamericancoax.com
30 92 0.18% 92 0.18% 908 0.04% 23 0.88% ip-133-221-239-173.east.us.northamericancoax.com

Top 10 of 864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1708 3.33% 1708 3.39% 834965 33.85% 0 0.00% 146.185.223.235
2 3430 6.70% 3430 6.80% 676785 27.43% 0 0.00% 146.185.223.99
3 2001 3.91% 2001 3.97% 246735 10.00% 1 0.04% ip-74-44-244-173.seattle.us.northamericancoax.com
4 922 1.80% 922 1.83% 113688 4.61% 1 0.04% ip-14-39-52-196.chicago.us.northamericancoax.com
5 624 1.22% 624 1.24% 76943 3.12% 1 0.04% 107-181-176-107.atl.gtsmanaged.com
6 495 0.97% 495 0.98% 61036 2.47% 1 0.04% 172.98.79.194
7 487 0.95% 487 0.97% 60050 2.43% 1 0.04% ip-77-228-239-173.router.siliconvalleywifi.com
8 401 0.78% 401 0.80% 49446 2.00% 1 0.04% 104-238-169-95.choopa.net
9 3464 6.76% 3464 6.87% 34170 1.39% 305 11.70% 46.161.9.41
10 212 0.41% 212 0.42% 26141 1.06% 1 0.04% ip-3-236-239-173.florida.us.northamericancoax.com

Top 30 of 8998 Total Referrers
# Hits Referrer
1 2093 4.09% - (Direct Request)
2 1116 2.18% http://onlineuspharmacies.party
3 548 1.07% http://cialisrnm.com
4 448 0.87% http://canadianonlinepharmacyhq.com
5 320 0.62% http://provigil-modafinil.com
6 308 0.60% http://zovirax-acyclovir.com
7 264 0.52% http://canadian-pharmacy.tech
8 255 0.50% http://pornon.mobi
9 200 0.39% http://prednisone-deltasone.com
10 196 0.38% http://propeciahq.com
11 148 0.29% http://lasixhq.com
12 80 0.16% http://aptekaline.ru
13 76 0.15% http://casino24x.ru
14 75 0.15% http://buy-enantat-400.roids.online/
15 74 0.14% http://thaiger-pharma.roids.online/
16 72 0.14% http://buy-boldenone.roids.online/
17 72 0.14% http://primo-tabs.roids.online/
18 71 0.14% http://buy-suspension.roids.online/
19 71 0.14% http://www.roids.online/
20 69 0.13% http://tamodex.roids.online/
21 69 0.13% http://winstrol-sale.roids.online/
22 68 0.13% http://aptekaline.ru/viagra_soft.html
23 68 0.13% http://clomidex.roids.online/
24 67 0.13% http://buy-oxymetholon.roids.online/
25 67 0.13% http://buy-propionat.roids.online/
26 66 0.13% http://buy-trenbolone-50.roids.online/
27 66 0.13% http://oraltren.roids.online/
28 66 0.13% http://winstrol.roids.online/
29 66 0.13% http://www.roids.online/buy-deca
30 65 0.13% http://buy-anavar.roids.online/

Top 15 of 348 Total User Agents
# Hits User Agent
1 5961 11.64% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 949 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
3 911 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 674 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 560 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 525 1.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
7 523 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 511 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
9 509 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 505 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857 (Edit
11 505 0.99% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
12 496 0.97% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 494 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.110 Safari/537.36
14 494 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/2.5 Safa
15 492 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for January 2018

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 25934 50.62% 25901 51.38% 54555 2.21% Network (net)
2 12028 23.48% 11763 23.33% 1640290 66.49% Unresolved/Unknown
3 7479 14.60% 7153 14.19% 708715 28.73% Commercial (com)
4 5207 10.16% 5165 10.25% 50880 2.06% Germany
5 221 0.43% 157 0.31% 9638 0.39% European Union
6 118 0.23% 118 0.23% 1164 0.05% Estonia
7 64 0.12% 55 0.11% 6 0.00% Ukraine
8 50 0.10% 39 0.08% 529 0.02% Russian Federation
9 42 0.08% 15 0.03% 318 0.01% Brazil
10 17 0.03% 1 0.00% 125 0.01% Italy
11 10 0.02% 5 0.01% 32 0.00% Non-Profit (org)
12 9 0.02% 4 0.01% 3 0.00% Educational (edu)
13 8 0.02% 3 0.01% 3 0.00% British Indian Ocean Territory
14 7 0.01% 7 0.01% 69 0.00% Ecuador
15 4 0.01% 4 0.01% 10 0.00% China
16 4 0.01% 4 0.01% 30 0.00% India
17 3 0.01% 3 0.01% 204 0.01% Indonesia
18 3 0.01% 2 0.00% 20 0.00% Turkey
19 2 0.00% 2 0.00% 20 0.00% Israel
20 2 0.00% 2 0.00% 20 0.00% Montenegro
21 2 0.00% 1 0.00% 10 0.00% Poland
22 2 0.00% 1 0.00% 1 0.00% Seychelles
23 2 0.00% 1 0.00% 117 0.00% Sweden
24 1 0.00% 1 0.00% 10 0.00% Address Routing (arpa)
25 1 0.00% 0 0.00% 0 0.00% Argentina
26 1 0.00% 1 0.00% 10 0.00% Switzerland
27 1 0.00% 1 0.00% 0 0.00% France
28 1 0.00% 1 0.00% 0 0.00% Ireland
29 1 0.00% 1 0.00% 117 0.00% Lithuania
30 1 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.20