Usage Statistics for sparksmaldives.com

Summary Period: February 2014
Generated 01-Mar-2014 02:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 35829
Total Files 34769
Total Pages 34847
Total Visits 2932
Total KBytes 867891
Total Unique Sites 731
Total Unique URLs 203
Total Unique Referrers 2887
Total Unique User Agents 382
. Avg Max
Hits per Hour 53 228
Hits per Day 1279 2295
Files per Day 1241 2268
Pages per Day 1244 2269
Sites per Day 26 98
Visits per Day 104 143
KBytes per Day 30996 51775
Hits by Response Code
Code 200 - OK 97.04% 34769
Code 206 - Partial Content 0.23% 81
Code 304 - Not Modified 0.24% 86
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.10% 37
Code 404 - Not Found 2.23% 800
Code 408 - Request Timeout 0.01% 3
Code 501 - Not Implemented 0.13% 48

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 323 0.90% 283 0.81% 288 0.83% 83 2.83% 57 7.80% 7066 0.81%
2 475 1.33% 371 1.07% 382 1.10% 105 3.58% 81 11.08% 16212 1.87%
3 571 1.59% 507 1.46% 506 1.45% 143 4.88% 98 13.41% 15712 1.81%
4 910 2.54% 867 2.49% 868 2.49% 126 4.30% 84 11.49% 30894 3.56%
5 1075 3.00% 1045 3.01% 1041 2.99% 129 4.40% 65 8.89% 30653 3.53%
6 1353 3.78% 1342 3.86% 1333 3.83% 87 2.97% 58 7.93% 39068 4.50%
7 1174 3.28% 1146 3.30% 1141 3.27% 77 2.63% 46 6.29% 28354 3.27%
8 938 2.62% 914 2.63% 916 2.63% 107 3.65% 62 8.48% 32318 3.72%
9 1204 3.36% 1185 3.41% 1185 3.40% 129 4.40% 75 10.26% 31217 3.60%
10 1387 3.87% 1351 3.89% 1349 3.87% 121 4.13% 73 9.99% 38554 4.44%
11 1007 2.81% 974 2.80% 980 2.81% 124 4.23% 74 10.12% 24448 2.82%
12 894 2.50% 853 2.45% 857 2.46% 118 4.02% 84 11.49% 27794 3.20%
13 693 1.93% 669 1.92% 674 1.93% 90 3.07% 68 9.30% 17242 1.99%
14 753 2.10% 716 2.06% 719 2.06% 99 3.38% 81 11.08% 17771 2.05%
15 1126 3.14% 1091 3.14% 1087 3.12% 103 3.51% 82 11.22% 25066 2.89%
16 1739 4.85% 1711 4.92% 1713 4.92% 105 3.58% 68 9.30% 39199 4.52%
17 1731 4.83% 1701 4.89% 1703 4.89% 94 3.21% 77 10.53% 41740 4.81%
18 1976 5.52% 1941 5.58% 1936 5.56% 113 3.85% 84 11.49% 41911 4.83%
19 2283 6.37% 2246 6.46% 2256 6.47% 86 2.93% 78 10.67% 51775 5.97%
20 2058 5.74% 2011 5.78% 2012 5.77% 100 3.41% 80 10.94% 46174 5.32%
21 1679 4.69% 1626 4.68% 1639 4.70% 94 3.21% 65 8.89% 38224 4.40%
22 1875 5.23% 1819 5.23% 1826 5.24% 110 3.75% 60 8.21% 45425 5.23%
23 2295 6.41% 2268 6.52% 2269 6.51% 118 4.02% 74 10.12% 36116 4.16%
24 1504 4.20% 1472 4.23% 1476 4.24% 137 4.67% 71 9.71% 31376 3.62%
25 1518 4.24% 1480 4.26% 1490 4.28% 142 4.84% 75 10.26% 35047 4.04%
26 900 2.51% 884 2.54% 885 2.54% 94 3.21% 30 4.10% 25262 2.91%
27 1212 3.38% 1164 3.35% 1176 3.37% 84 2.86% 46 6.29% 28581 3.29%
28 1176 3.28% 1132 3.26% 1140 3.27% 67 2.29% 38 5.20% 24692 2.85%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1430 3.99% 49 1399 4.02% 49 1397 4.01% 1213 33974 3.91%
1 46 1314 3.67% 45 1272 3.66% 45 1278 3.67% 1134 31746 3.66%
2 46 1310 3.66% 45 1271 3.66% 45 1279 3.67% 1383 38711 4.46%
3 47 1322 3.69% 45 1276 3.67% 45 1287 3.69% 1440 40315 4.65%
4 52 1468 4.10% 50 1400 4.03% 50 1405 4.03% 1254 35121 4.05%
5 53 1502 4.19% 52 1457 4.19% 52 1460 4.19% 1260 35271 4.06%
6 63 1785 4.98% 62 1749 5.03% 62 1748 5.02% 1290 36126 4.16%
7 59 1676 4.68% 58 1638 4.71% 58 1637 4.70% 1273 35653 4.11%
8 57 1610 4.49% 56 1579 4.54% 56 1572 4.51% 1325 37110 4.28%
9 56 1569 4.38% 55 1542 4.43% 55 1541 4.42% 1316 36844 4.25%
10 64 1800 5.02% 62 1758 5.06% 62 1751 5.02% 1479 41413 4.77%
11 56 1592 4.44% 54 1535 4.41% 55 1549 4.45% 1303 36480 4.20%
12 56 1591 4.44% 55 1547 4.45% 55 1546 4.44% 1288 36054 4.15%
13 56 1569 4.38% 54 1516 4.36% 54 1516 4.35% 1272 35605 4.10%
14 58 1630 4.55% 56 1568 4.51% 56 1569 4.50% 1564 43781 5.04%
15 61 1728 4.82% 60 1683 4.84% 60 1687 4.84% 1301 36431 4.20%
16 54 1531 4.27% 52 1476 4.25% 52 1479 4.24% 1280 35828 4.13%
17 50 1403 3.92% 48 1362 3.92% 48 1369 3.93% 1230 34444 3.97%
18 47 1340 3.74% 45 1283 3.69% 45 1286 3.69% 1188 33276 3.83%
19 47 1324 3.70% 46 1293 3.72% 46 1291 3.70% 1181 33065 3.81%
20 46 1306 3.65% 45 1269 3.65% 45 1274 3.66% 1213 33969 3.91%
21 46 1310 3.66% 45 1284 3.69% 46 1289 3.70% 1248 34933 4.03%
22 48 1346 3.76% 46 1291 3.71% 46 1307 3.75% 1283 35920 4.14%
23 49 1373 3.83% 47 1321 3.80% 47 1330 3.82% 1279 35821 4.13%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 16349 45.63% 571157 65.81% /webalizer/usage_201401.html
2 13075 36.49% 127804 14.73% /webalizer/
3 2854 7.97% 1817 0.21% /
4 1236 3.45% 50510 5.82% /webalizer/usage_201310.html
5 515 1.44% 47661 5.49% /webalizer/usage_200911.html
6 125 0.35% 15035 1.73% /webalizer/usage_201304.html
7 69 0.19% 3046 0.35% /webalizer/usage_201008.html
8 44 0.12% 5061 0.58% /webalizer/usage_200912.html
9 29 0.08% 2570 0.30% /webalizer/usage_201005.html
10 22 0.06% 2608 0.30% /webalizer/usage_201209.html
11 22 0.06% 1562 0.18% /webalizer/usage_201311.html
12 14 0.04% 1440 0.17% /webalizer/usage_201402.html
13 13 0.04% 1511 0.17% /webalizer/usage_201003.html
14 12 0.03% 1194 0.14% /webalizer/usage_201205.html
15 12 0.03% 849 0.10% /webalizer/usage_201210.html
16 11 0.03% 930 0.11% /webalizer/usage_201001.html
17 11 0.03% 1270 0.15% /webalizer/usage_201010.html
18 11 0.03% 1206 0.14% /webalizer/usage_201307.html
19 11 0.03% 1171 0.13% /webalizer/usage_201308.html
20 10 0.03% 1215 0.14% /webalizer/usage_201007.html
21 10 0.03% 1230 0.14% /webalizer/usage_201312.html
22 9 0.03% 1053 0.12% /webalizer/usage_201002.html
23 9 0.03% 1093 0.13% /webalizer/usage_201009.html
24 9 0.03% 717 0.08% /webalizer/usage_201203.html
25 9 0.03% 1092 0.13% /webalizer/usage_201204.html
26 9 0.03% 1053 0.12% /webalizer/usage_201303.html
27 9 0.03% 1083 0.12% /webalizer/usage_201305.html
28 8 0.02% 734 0.08% /webalizer/usage_201101.html
29 8 0.02% 949 0.11% /webalizer/usage_201306.html
30 8 0.02% 982 0.11% /webalizer/usage_201309.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 16349 45.63% 571157 65.81% /webalizer/usage_201401.html
2 13075 36.49% 127804 14.73% /webalizer/
3 1236 3.45% 50510 5.82% /webalizer/usage_201310.html
4 515 1.44% 47661 5.49% /webalizer/usage_200911.html
5 125 0.35% 15035 1.73% /webalizer/usage_201304.html
6 44 0.12% 5061 0.58% /webalizer/usage_200912.html
7 69 0.19% 3046 0.35% /webalizer/usage_201008.html
8 22 0.06% 2608 0.30% /webalizer/usage_201209.html
9 29 0.08% 2570 0.30% /webalizer/usage_201005.html
10 2854 7.97% 1817 0.21% /

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 2854 7.97% 2018 69.80% /
2 13075 36.49% 531 18.37% /webalizer/
3 125 0.35% 65 2.25% /webalizer/usage_201304.html
4 16349 45.63% 63 2.18% /webalizer/usage_201401.html
5 44 0.12% 35 1.21% /webalizer/usage_200912.html
6 515 1.44% 23 0.80% /webalizer/usage_200911.html
7 29 0.08% 15 0.52% /webalizer/usage_201005.html
8 69 0.19% 14 0.48% /webalizer/usage_201008.html
9 13 0.04% 7 0.24% /webalizer/usage_201003.html
10 11 0.03% 7 0.24% /webalizer/usage_201010.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 2854 7.97% 1972 69.31% /
2 13075 36.49% 529 18.59% /webalizer/
3 125 0.35% 65 2.28% /webalizer/usage_201304.html
4 16349 45.63% 60 2.11% /webalizer/usage_201401.html
5 44 0.12% 35 1.23% /webalizer/usage_200912.html
6 515 1.44% 24 0.84% /webalizer/usage_200911.html
7 29 0.08% 15 0.53% /webalizer/usage_201005.html
8 69 0.19% 14 0.49% /webalizer/usage_201008.html
9 22 0.06% 8 0.28% /webalizer/usage_201311.html
10 13 0.04% 7 0.25% /webalizer/usage_201003.html

Top 30 of 731 Total Sites
# Hits Files KBytes Visits Hostname
1 10836 30.24% 10835 31.16% 375710 43.29% 16 0.55% 31.184.238.57
2 5453 15.22% 5453 15.68% 189026 21.78% 2 0.07% 31.184.238.95
3 3491 9.74% 3491 10.04% 34569 3.98% 8 0.27% 91.200.13.80
4 2590 7.23% 2590 7.45% 62810 7.24% 24 0.82% 180.220-pool.nikopol.net
5 2528 7.06% 2528 7.27% 24856 2.86% 111 3.79% 36.146.87.109.triolan.net
6 1208 3.37% 1203 3.46% 11826 1.36% 175 5.97% 193.150.120.22
7 973 2.72% 972 2.80% 9552 1.10% 5 0.17% 77.123.28.247
8 614 1.71% 614 1.77% 60247 6.94% 79 2.69% 94.19.191.183.pool.sknt.ru
9 390 1.09% 390 1.12% 268 0.03% 4 0.14% ip118-159.200.109.crimea.com
10 350 0.98% 350 1.01% 3442 0.40% 1 0.03% 77.123.28.87
11 315 0.88% 315 0.91% 3095 0.36% 1 0.03% 77.123.28.103
12 296 0.83% 296 0.85% 204 0.02% 296 10.10% ptr.cnsat.com.cn
13 285 0.80% 285 0.82% 2802 0.32% 5 0.17% 77.123.28.229
14 225 0.63% 225 0.65% 2213 0.25% 3 0.10% 77.123.28.48
15 220 0.61% 220 0.63% 2162 0.25% 2 0.07% 77.123.28.104
16 189 0.53% 189 0.54% 1859 0.21% 4 0.14% 77.123.28.45
17 168 0.47% 168 0.48% 1652 0.19% 15 0.51% 176.122.119.8
18 150 0.42% 150 0.43% 103 0.01% 2 0.07% host-46-172-221-149.mirgiga.net
19 143 0.40% 141 0.41% 0 0.00% 132 4.50% um-2043.cyberwurx.com
20 136 0.38% 136 0.39% 1337 0.15% 1 0.03% 176.122.118.209
21 136 0.38% 136 0.39% 1334 0.15% 1 0.03% 176.122.119.136
22 132 0.37% 132 0.38% 1298 0.15% 1 0.03% client-215-155.expressnikopol.net.ua
23 125 0.35% 125 0.36% 86 0.01% 1 0.03% static.74.249.40.188.clients.your-server.de
24 124 0.35% 124 0.36% 1218 0.14% 1 0.03% 176.122.116.93
25 112 0.31% 112 0.32% 1101 0.13% 6 0.20% gate08.expressnikopol.net.ua
26 97 0.27% 97 0.28% 3217 0.37% 28 0.95% 193.43.252.252
27 92 0.26% 86 0.25% 7755 0.89% 1 0.03% 162.243.203.179
28 92 0.26% 86 0.25% 7775 0.90% 1 0.03% 162.243.24.106
29 92 0.26% 92 0.26% 905 0.10% 1 0.03% 176.122.117.102
30 91 0.25% 85 0.24% 7728 0.89% 1 0.03% 162.243.193.144

Top 10 of 731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10836 30.24% 10835 31.16% 375710 43.29% 16 0.55% 31.184.238.57
2 5453 15.22% 5453 15.68% 189026 21.78% 2 0.07% 31.184.238.95
3 2590 7.23% 2590 7.45% 62810 7.24% 24 0.82% 180.220-pool.nikopol.net
4 614 1.71% 614 1.77% 60247 6.94% 79 2.69% 94.19.191.183.pool.sknt.ru
5 3491 9.74% 3491 10.04% 34569 3.98% 8 0.27% 91.200.13.80
6 2528 7.06% 2528 7.27% 24856 2.86% 111 3.79% 36.146.87.109.triolan.net
7 1208 3.37% 1203 3.46% 11826 1.36% 175 5.97% 193.150.120.22
8 973 2.72% 972 2.80% 9552 1.10% 5 0.17% 77.123.28.247
9 92 0.26% 86 0.25% 7775 0.90% 1 0.03% 162.243.24.106
10 92 0.26% 86 0.25% 7755 0.89% 1 0.03% 162.243.203.179

Top 30 of 2887 Total Referrers
# Hits Referrer
1 3316 9.26% - (Direct Request)
2 1472 4.11% http://tretinoincream.weebly.com/
3 1278 3.57% http://elidelcream.weebly.com/
4 664 1.85% http://acyclovir400mg.weebly.com/
5 440 1.23% http://orderfinasteride5mg.lo.gs
6 410 1.14% http://buy-dapoxetine-60mg-safely.snack.ws
7 405 1.13% http://orderfluconazolequickdelivery.ek.la
8 395 1.10% http://ymlp.com/zjDpvp
9 385 1.07% http://orderdomperidonelowprice.ek.la
10 380 1.06% http://atomoxetine-10mg-order-no-rx.snack.ws
11 370 1.03% http://ordernaltrexone.ek.la
12 364 1.02% http://orderpropranolol20mgonline.lo.gs
13 355 0.99% http://buynaproxen.id.st
14 344 0.96% http://eloconcream.blogspot.com/
15 336 0.94% http://www.mpfvoa.org/moving/
16 325 0.91% http://buymetoprololonlinenoscript.ek.la
17 319 0.89% http://buybetamethasone.yolasite.com/
18 315 0.88% http://buy-meloxicam-without-prescription.snack.ws
19 315 0.88% http://order-mobic-online.id.st
20 314 0.88% http://buybetamethasone.jimdo.com/
21 308 0.86% http://www.rt2024.com/quelle/
22 305 0.85% http://orderacticin.weebly.com/
23 300 0.84% http://www.oxfordrussiafund.ru/ebaylimudim/
24 300 0.84% http://www.piroxbots.ru/quelle/
25 284 0.79% http://gabapentin300mg.weebly.com/
26 280 0.78% http://www.rk-tours.ru/learn-ebay/
27 265 0.74% http://orderdoxycyclinefastdelivery.ek.la
28 265 0.74% http://ordermetforminonline.eklablog.net
29 260 0.73% http://www.mirdoska.ru/limudebay/
30 256 0.71% http://www.tourextreme.ru/ebay/

Top 15 of 382 Total User Agents
# Hits User Agent
1 979 2.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 731 2.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 592 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 256 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 242 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 212 0.59% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.10
7 211 0.59% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
8 210 0.59% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.11
9 208 0.58% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
10 206 0.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 206 0.57% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.7.39 Version/11.00
12 202 0.56% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/17.0 Firefox/17.0
13 201 0.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 200 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
15 200 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11

Usage by Country for February 2014

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 26193 73.11% 25936 74.60% 688817 79.37% Unresolved/Unknown
2 5588 15.60% 5435 15.63% 94921 10.94% Network (net)
3 2263 6.32% 1876 5.40% 15405 1.78% Commercial (com)
4 714 1.99% 701 2.02% 60388 6.96% Russian Federation
5 349 0.97% 349 1.00% 3423 0.39% Ukraine
6 297 0.83% 296 0.85% 204 0.02% China
7 139 0.39% 135 0.39% 565 0.07% Germany
8 65 0.18% 64 0.18% 593 0.07% Lithuania
9 35 0.10% 0 0.00% 23 0.00% Mexico
10 30 0.08% 11 0.03% 624 0.07% Moldova
11 20 0.06% 0 0.00% 13 0.00% Taiwan
12 17 0.05% 15 0.04% 1651 0.19% Japan
13 14 0.04% 3 0.01% 9 0.00% Maldives
14 9 0.03% 0 0.00% 6 0.00% Viet Nam
15 8 0.02% 4 0.01% 135 0.02% Belarus
16 8 0.02% 0 0.00% 5 0.00% Hungary
17 8 0.02% 0 0.00% 5 0.00% Thailand
18 7 0.02% 4 0.01% 119 0.01% Poland
19 6 0.02% 3 0.01% 4 0.00% Seychelles
20 5 0.01% 1 0.00% 3 0.00% Chile
21 5 0.01% 1 0.00% 118 0.01% Turkey
22 4 0.01% 3 0.01% 2 0.00% Educational (edu)
23 4 0.01% 0 0.00% 3 0.00% Bulgaria
24 4 0.01% 0 0.00% 3 0.00% Estonia
25 4 0.01% 0 0.00% 3 0.00% Portugal
26 4 0.01% 0 0.00% 3 0.00% Sweden
27 3 0.01% 3 0.01% 0 0.00% Brazil
28 3 0.01% 0 0.00% 2 0.00% Colombia
29 2 0.01% 0 0.00% 1 0.00% Argentina
30 2 0.01% 2 0.01% 230 0.03% Austria


Generated by Webalizer Version 2.20