Usage Statistics for sparksmaldives.com

Summary Period: October 2015
Generated 01-Nov-2015 02:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 19732
Total Files 18376
Total Pages 18700
Total Visits 5054
Total KBytes 289301
Total Unique Sites 1264
Total Unique URLs 177
Total Unique Referrers 1436
Total Unique User Agents 374
. Avg Max
Hits per Hour 26 310
Hits per Day 636 1060
Files per Day 592 1022
Pages per Day 603 1038
Sites per Day 40 226
Visits per Day 163 289
KBytes per Day 9332 20385
Hits by Response Code
Code 200 - OK 93.13% 18376
Code 304 - Not Modified 0.70% 139
Code 400 - Bad Request 0.12% 23
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 6.02% 1188
Code 408 - Request Timeout 0.02% 3
Code 412 - Precondition Failed 0.01% 1

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 292 1.48% 255 1.39% 253 1.35% 163 3.23% 96 7.59% 9502 3.28%
2 273 1.38% 251 1.37% 235 1.26% 147 2.91% 95 7.52% 8197 2.83%
3 200 1.01% 185 1.01% 181 0.97% 139 2.75% 82 6.49% 6102 2.11%
4 200 1.01% 178 0.97% 169 0.90% 132 2.61% 94 7.44% 5875 2.03%
5 223 1.13% 203 1.10% 194 1.04% 152 3.01% 78 6.17% 7331 2.53%
6 388 1.97% 367 2.00% 368 1.97% 289 5.72% 226 17.88% 10186 3.52%
7 432 2.19% 383 2.08% 385 2.06% 234 4.63% 176 13.92% 13452 4.65%
8 380 1.93% 361 1.96% 367 1.96% 243 4.81% 176 13.92% 11315 3.91%
9 785 3.98% 474 2.58% 618 3.30% 224 4.43% 162 12.82% 10481 3.62%
10 622 3.15% 606 3.30% 601 3.21% 127 2.51% 76 6.01% 10623 3.67%
11 606 3.07% 541 2.94% 544 2.91% 129 2.55% 63 4.98% 10093 3.49%
12 730 3.70% 591 3.22% 647 3.46% 150 2.97% 78 6.17% 13054 4.51%
13 418 2.12% 388 2.11% 392 2.10% 125 2.47% 73 5.78% 9041 3.13%
14 641 3.25% 585 3.18% 568 3.04% 169 3.34% 90 7.12% 13509 4.67%
15 926 4.69% 843 4.59% 847 4.53% 212 4.19% 93 7.36% 20385 7.05%
16 662 3.35% 627 3.41% 639 3.42% 277 5.48% 212 16.77% 14291 4.94%
17 869 4.40% 848 4.61% 851 4.55% 133 2.63% 66 5.22% 10888 3.76%
18 683 3.46% 663 3.61% 664 3.55% 125 2.47% 58 4.59% 7113 2.46%
19 1060 5.37% 1022 5.56% 1038 5.55% 135 2.67% 62 4.91% 9898 3.42%
20 884 4.48% 869 4.73% 869 4.65% 126 2.49% 57 4.51% 5449 1.88%
21 979 4.96% 964 5.25% 958 5.12% 144 2.85% 81 6.41% 9357 3.23%
22 857 4.34% 845 4.60% 846 4.52% 141 2.79% 73 5.78% 8290 2.87%
23 614 3.11% 560 3.05% 595 3.18% 132 2.61% 82 6.49% 4498 1.55%
24 791 4.01% 739 4.02% 773 4.13% 115 2.28% 64 5.06% 2667 0.92%
25 739 3.75% 724 3.94% 703 3.76% 133 2.63% 75 5.93% 9807 3.39%
26 979 4.96% 936 5.09% 968 5.18% 126 2.49% 79 6.25% 8694 3.01%
27 1049 5.32% 998 5.43% 1036 5.54% 171 3.38% 86 6.80% 7095 2.45%
28 665 3.37% 622 3.38% 645 3.45% 198 3.92% 100 7.91% 7323 2.53%
29 551 2.79% 536 2.92% 536 2.87% 155 3.07% 85 6.72% 6942 2.40%
30 552 2.80% 540 2.94% 539 2.88% 163 3.23% 69 5.46% 7400 2.56%
31 682 3.46% 672 3.66% 671 3.59% 159 3.15% 64 5.06% 10446 3.61%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 577 2.92% 17 550 2.99% 17 549 2.94% 352 10901 3.77%
1 16 512 2.59% 15 491 2.67% 15 491 2.63% 327 10124 3.50%
2 20 635 3.22% 18 585 3.18% 19 602 3.22% 330 10244 3.54%
3 21 674 3.42% 20 638 3.47% 20 641 3.43% 352 10924 3.78%
4 24 758 3.84% 23 736 4.01% 23 738 3.95% 409 12692 4.39%
5 27 844 4.28% 26 827 4.50% 26 825 4.41% 400 12402 4.29%
6 37 1163 5.89% 35 1096 5.96% 35 1090 5.83% 621 19236 6.65%
7 41 1288 6.53% 31 974 5.30% 35 1086 5.81% 531 16474 5.69%
8 33 1032 5.23% 32 1001 5.45% 32 997 5.33% 449 13927 4.81%
9 27 866 4.39% 25 792 4.31% 26 825 4.41% 419 12984 4.49%
10 23 718 3.64% 22 701 3.81% 22 704 3.76% 295 9159 3.17%
11 24 764 3.87% 23 730 3.97% 23 735 3.93% 386 11975 4.14%
12 25 790 4.00% 24 768 4.18% 24 771 4.12% 401 12417 4.29%
13 27 852 4.32% 26 824 4.48% 26 826 4.42% 403 12486 4.32%
14 31 971 4.92% 29 912 4.96% 29 913 4.88% 409 12675 4.38%
15 30 954 4.83% 28 874 4.76% 28 881 4.71% 509 15782 5.46%
16 28 895 4.54% 27 842 4.58% 27 852 4.56% 436 13529 4.68%
17 23 722 3.66% 21 680 3.70% 21 673 3.60% 360 11157 3.86%
18 32 1021 5.17% 31 983 5.35% 31 982 5.25% 315 9765 3.38%
19 32 1022 5.18% 28 887 4.83% 31 965 5.16% 352 10917 3.77%
20 26 826 4.19% 25 796 4.33% 25 796 4.26% 332 10285 3.56%
21 19 608 3.08% 18 583 3.17% 18 582 3.11% 366 11333 3.92%
22 19 599 3.04% 16 520 2.83% 18 568 3.04% 280 8687 3.00%
23 20 641 3.25% 18 586 3.19% 19 608 3.25% 298 9224 3.19%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 8630 43.74% 84624 29.25% /webalizer/
2 7769 39.37% 955 0.33% /
3 480 2.43% 58834 20.34% /webalizer/usage_201403.html
4 397 2.01% 40628 14.04% /webalizer/usage_201510.html
5 203 1.03% 23878 8.25% /webalizer/usage_201005.html
6 109 0.55% 13859 4.79% /webalizer/usage_201509.html
7 69 0.35% 1337 0.46% /construction.jpg
8 32 0.16% 3810 1.32% /webalizer/usage_201409.html
9 21 0.11% 2092 0.72% /webalizer/usage_201003.html
10 20 0.10% 1657 0.57% /webalizer/usage_200910.html
11 20 0.10% 2070 0.72% /webalizer/usage_200912.html
12 19 0.10% 1899 0.66% /webalizer/usage_201006.html
13 17 0.09% 1301 0.45% /webalizer/usage_200911.html
14 16 0.08% 1831 0.63% /webalizer/usage_201501.html
15 16 0.08% 2054 0.71% /webalizer/usage_201503.html
16 15 0.08% 1668 0.58% /webalizer/usage_201411.html
17 15 0.08% 1923 0.66% /webalizer/usage_201412.html
18 15 0.08% 1765 0.61% /webalizer/usage_201502.html
19 14 0.07% 976 0.34% /webalizer/usage_200909.html
20 14 0.07% 1489 0.51% /webalizer/usage_201407.html
21 14 0.07% 1524 0.53% /webalizer/usage_201506.html
22 13 0.07% 1325 0.46% /webalizer/usage_201004.html
23 13 0.07% 1336 0.46% /webalizer/usage_201009.html
24 12 0.06% 1422 0.49% /webalizer/usage_201408.html
25 11 0.06% 1046 0.36% /webalizer/usage_201001.html
26 10 0.05% 5 0.00% /cgi-bin/test-cgi
27 10 0.05% 935 0.32% /webalizer/usage_201205.html
28 9 0.05% 702 0.24% /webalizer/usage_201002.html
29 9 0.05% 1068 0.37% /webalizer/usage_201006.html\r
30 9 0.05% 819 0.28% /webalizer/usage_201103.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 8630 43.74% 84624 29.25% /webalizer/
2 480 2.43% 58834 20.34% /webalizer/usage_201403.html
3 397 2.01% 40628 14.04% /webalizer/usage_201510.html
4 203 1.03% 23878 8.25% /webalizer/usage_201005.html
5 109 0.55% 13859 4.79% /webalizer/usage_201509.html
6 32 0.16% 3810 1.32% /webalizer/usage_201409.html
7 21 0.11% 2092 0.72% /webalizer/usage_201003.html
8 20 0.10% 2070 0.72% /webalizer/usage_200912.html
9 16 0.08% 2054 0.71% /webalizer/usage_201503.html
10 15 0.08% 1923 0.66% /webalizer/usage_201412.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 8630 43.74% 2030 40.66% /webalizer/
2 7769 39.37% 1903 38.11% /
3 480 2.43% 283 5.67% /webalizer/usage_201403.html
4 397 2.01% 174 3.48% /webalizer/usage_201510.html
5 203 1.03% 88 1.76% /webalizer/usage_201005.html
6 109 0.55% 31 0.62% /webalizer/usage_201509.html
7 32 0.16% 26 0.52% /webalizer/usage_201409.html
8 20 0.10% 14 0.28% /webalizer/usage_200910.html
9 15 0.08% 14 0.28% /webalizer/usage_201411.html
10 17 0.09% 13 0.26% /webalizer/usage_200911.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 8630 43.74% 2021 40.55% /webalizer/
2 7769 39.37% 1906 38.24% /
3 480 2.43% 282 5.66% /webalizer/usage_201403.html
4 397 2.01% 175 3.51% /webalizer/usage_201510.html
5 203 1.03% 88 1.77% /webalizer/usage_201005.html
6 32 0.16% 29 0.58% /webalizer/usage_201409.html
7 109 0.55% 28 0.56% /webalizer/usage_201509.html
8 20 0.10% 15 0.30% /webalizer/usage_200912.html
9 19 0.10% 14 0.28% /webalizer/usage_201006.html
10 21 0.11% 13 0.26% /webalizer/usage_201003.html

Top 30 of 1264 Total Sites
# Hits Files KBytes Visits Hostname
1 5457 27.66% 5456 29.69% 671 0.23% 64 1.27% 80.68.14.34
2 4499 22.80% 4499 24.48% 54142 18.71% 252 4.99% static.121.37.9.5.clients.your-server.de
3 878 4.45% 878 4.78% 8646 2.99% 381 7.54% 31.184.238.51
4 494 2.50% 494 2.69% 4863 1.68% 21 0.42% 62-210-136-117.rev.poneytelecom.eu
5 474 2.40% 474 2.58% 58098 20.08% 278 5.50% 37.1.208.64
6 325 1.65% 325 1.77% 3201 1.11% 65 1.29% 77.123.28.227
7 297 1.51% 8 0.04% 141 0.05% 1 0.02% 183.60.243.187
8 297 1.51% 297 1.62% 29003 10.03% 99 1.96% static.18.16.9.5.clients.your-server.de
9 245 1.24% 245 1.33% 2412 0.83% 17 0.34% 178.186.137.177
10 170 0.86% 170 0.93% 11589 4.01% 34 0.67% 31.184.238.11
11 155 0.79% 155 0.84% 1526 0.53% 20 0.40% 193.189.116.194
12 154 0.78% 153 0.83% 1117 0.39% 64 1.27% 94.249.192.70
13 152 0.77% 152 0.83% 19 0.01% 48 0.95% 89.19.177.43
14 150 0.76% 150 0.82% 1477 0.51% 10 0.20% 37.23.39-46.xdsl.ab.ru
15 145 0.73% 145 0.79% 1428 0.49% 15 0.30% 178.186.182.160
16 124 0.63% 124 0.67% 1221 0.42% 31 0.61% 178-137-84-114-lvv.broadband.kyivstar.net
17 100 0.51% 100 0.54% 984 0.34% 64 1.27% 134.231.57.37.triolan.net
18 95 0.48% 95 0.52% 936 0.32% 8 0.16% 37.23.69.101
19 85 0.43% 85 0.46% 836 0.29% 85 1.68% 31.184.238.101
20 82 0.42% 81 0.44% 2977 1.03% 17 0.34% 193.201.227.77
21 70 0.35% 0 0.00% 34 0.01% 1 0.02% 198.204.235.26
22 65 0.33% 0 0.00% 0 0.00% 2 0.04% 103-47-209-194.ip4.readyserver.sg
23 63 0.32% 54 0.29% 3024 1.05% 20 0.40% boson109.ahrefs.com
24 58 0.29% 27 0.15% 207 0.07% 48 0.95% cache.idc.js.chinamobile.com
25 56 0.28% 17 0.09% 1450 0.50% 30 0.59% b110326.yse.yahoo.net
26 53 0.27% 53 0.29% 522 0.18% 39 0.77% unspecified.progtech.ru
27 48 0.24% 48 0.26% 473 0.16% 32 0.63% 184-106-198-30.static.cloud-ips.com
28 48 0.24% 48 0.26% 6 0.00% 6 0.12% c-188-126-90-252.ip4.frootvpn.com
29 44 0.22% 44 0.24% 5 0.00% 11 0.22% c-178-73-218-208.ip4.frootvpn.com
30 42 0.21% 39 0.21% 2142 0.74% 16 0.32% boson106.ahrefs.com

Top 10 of 1264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 474 2.40% 474 2.58% 58098 20.08% 278 5.50% 37.1.208.64
2 4499 22.80% 4499 24.48% 54142 18.71% 252 4.99% static.121.37.9.5.clients.your-server.de
3 297 1.51% 297 1.62% 29003 10.03% 99 1.96% static.18.16.9.5.clients.your-server.de
4 170 0.86% 170 0.93% 11589 4.01% 34 0.67% 31.184.238.11
5 878 4.45% 878 4.78% 8646 2.99% 381 7.54% 31.184.238.51
6 494 2.50% 494 2.69% 4863 1.68% 21 0.42% 62-210-136-117.rev.poneytelecom.eu
7 325 1.65% 325 1.77% 3201 1.11% 65 1.29% 77.123.28.227
8 63 0.32% 54 0.29% 3024 1.05% 20 0.40% boson109.ahrefs.com
9 82 0.42% 81 0.44% 2977 1.03% 17 0.34% 193.201.227.77
10 25 0.13% 25 0.14% 2970 1.03% 5 0.10% c-46-246-86-68.ip4.frootvpn.com

Top 30 of 1436 Total Referrers
# Hits Referrer
1 3627 18.38% - (Direct Request)
2 1819 9.22% http://seoni.ru/
3 1817 9.21% http://hz6.ru/
4 1325 6.71% http://soft.atde.ru/
5 878 4.45% http://feel-planet.com
6 495 2.51% http://gmsn.su/
7 325 1.65% http://scabiessalve.org/
8 245 1.24% http://otclevitraonline.com
9 229 1.16% http://accutaneacnetabs.com
10 100 0.51% http://buycheapcytotecinusa.com
11 99 0.50% http://purchaseviagrafrompfizer.com
12 98 0.50% http://wheretobuyviagraonlines.com
13 97 0.49% http://www.viagraforsalecheapest.xyz
14 86 0.44% http://buy-cialis-philippines.weebly.com
15 86 0.44% http://buy-viagra-philippines.weebly.com
16 84 0.43% http://www.gorodservis.ru
17 58 0.29% http://doxycyclineantibioticwithoutprescription.top/
18 47 0.24% http://www.xolodremont.ru
19 43 0.22% http://video-hollywood.ru
20 41 0.21% http://rankings-analytics.com/try.php
21 40 0.20% http://garcinia-cambogia-select.enjin.com/
22 36 0.18% http://bestweightlosspills365.com
23 35 0.18% http://garcinia-cambogia-select.bravesites.com/
24 33 0.17% http://minyetki.ru
25 32 0.16% http://genericviagraonline365.com
26 30 0.15% http://garcinia-cambogiaselect.weebly.com/
27 29 0.15% http://bestdrugstorefoundation.top
28 29 0.15% http://cialisfordailyuseprices.us
29 29 0.15% http://howmuchdoescialiscostatcvs.us
30 29 0.15% http://viagraforwomenforsale.top

Top 11 of 11 Total Search Strings
# Hits Search String
1 16 61.54% http://allcatsnames.com/bombay-cat-names
2 1 3.85% sparksmaldives.com
3 1 3.85% www.sibnw.ru/profile.phpuser=125
4 1 3.85% www.sibnw.ru/profile.phpuser=188
5 1 3.85% www.sibnw.ru/profile.phpuser=24
6 1 3.85% www.sibnw.ru/profile.phpuser=295
7 1 3.85% www.sibnw.ru/profile.phpuser=334
8 1 3.85% www.sibnw.ru/profile.phpuser=685
9 1 3.85% www.sibnw.ru/profile.phpuser=747
10 1 3.85% www.sibnw.ru/profile.phpuser=816
11 1 3.85% www.sibnw.ru/profile.phpuser=822

Top 15 of 374 Total User Agents
# Hits User Agent
1 5466 27.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1396 7.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1124 5.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 451 2.29% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 341 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 337 1.71% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 307 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 297 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 249 1.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 248 1.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
11 213 1.08% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 213 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
13 212 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 206 1.04% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
15 204 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for October 2015

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 9928 50.31% 9397 51.14% 110417 38.17% Unresolved/Unknown
2 4886 24.76% 4859 26.44% 86598 29.93% Germany
3 2939 14.89% 2484 13.52% 64083 22.15% Commercial (com)
4 580 2.94% 553 3.01% 8172 2.82% European Union
5 532 2.70% 458 2.49% 9363 3.24% Network (net)
6 413 2.09% 315 1.71% 4129 1.43% Russian Federation
7 107 0.54% 105 0.57% 980 0.34% Brazil
8 72 0.36% 3 0.02% 22 0.01% Singapore
9 29 0.15% 17 0.09% 1709 0.59% Switzerland
10 22 0.11% 17 0.09% 3 0.00% Educational (edu)
11 20 0.10% 1 0.01% 9 0.00% Colombia
12 19 0.10% 19 0.10% 177 0.06% Thailand
13 18 0.09% 12 0.07% 289 0.10% Ukraine
14 14 0.07% 11 0.06% 761 0.26% Italy
15 12 0.06% 7 0.04% 877 0.30% Finland
16 11 0.06% 9 0.05% 277 0.10% British Indian Ocean Territory
17 8 0.04% 4 0.02% 507 0.18% Belgium
18 7 0.04% 6 0.03% 21 0.01% China
19 7 0.04% 7 0.04% 69 0.02% Moldova
20 7 0.04% 3 0.02% 12 0.00% Poland
21 6 0.03% 6 0.03% 39 0.01% Indonesia
22 5 0.03% 5 0.03% 39 0.01% Greece
23 5 0.03% 5 0.03% 20 0.01% Croatia
24 5 0.03% 5 0.03% 49 0.02% Kazakhstan
25 5 0.03% 5 0.03% 49 0.02% Sweden
26 4 0.02% 4 0.02% 39 0.01% Non-Profit (org)
27 4 0.02% 4 0.02% 20 0.01% Generic TLD (info)
28 4 0.02% 4 0.02% 39 0.01% Portugal
29 4 0.02% 2 0.01% 1 0.00% Seychelles
30 4 0.02% 4 0.02% 39 0.01% South Africa


Generated by Webalizer Version 2.20