Usage Statistics for sparksmaldives.com

Summary Period: March 2014
Generated 01-Apr-2014 02:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 32971
Total Files 31767
Total Pages 31700
Total Visits 2346
Total KBytes 939331
Total Unique Sites 622
Total Unique URLs 180
Total Unique Referrers 826
Total Unique User Agents 420
. Avg Max
Hits per Hour 44 243
Hits per Day 1063 1676
Files per Day 1024 1636
Pages per Day 1022 1642
Sites per Day 20 70
Visits per Day 75 109
KBytes per Day 30301 56149
Hits by Response Code
Code 200 - OK 96.35% 31767
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.56% 515
Code 400 - Bad Request 0.02% 8
Code 403 - Forbidden 0.11% 37
Code 404 - Not Found 1.83% 604
Code 501 - Not Implemented 0.12% 38

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 789 2.39% 759 2.39% 758 2.39% 64 2.73% 37 5.95% 24159 2.57%
2 932 2.83% 906 2.85% 908 2.86% 43 1.83% 32 5.14% 30491 3.25%
3 1676 5.08% 1594 5.02% 1597 5.04% 49 2.09% 30 4.82% 49119 5.23%
4 1580 4.79% 1528 4.81% 1463 4.62% 55 2.34% 31 4.98% 36548 3.89%
5 1297 3.93% 1259 3.96% 1263 3.98% 55 2.34% 41 6.59% 31258 3.33%
6 1094 3.32% 1066 3.36% 1056 3.33% 52 2.22% 35 5.63% 32066 3.41%
7 1604 4.86% 1583 4.98% 1591 5.02% 60 2.56% 35 5.63% 49500 5.27%
8 1663 5.04% 1636 5.15% 1642 5.18% 63 2.69% 31 4.98% 50056 5.33%
9 855 2.59% 828 2.61% 839 2.65% 86 3.67% 57 9.16% 23808 2.53%
10 822 2.49% 807 2.54% 811 2.56% 98 4.18% 68 10.93% 20918 2.23%
11 730 2.21% 704 2.22% 709 2.24% 91 3.88% 61 9.81% 19182 2.04%
12 1189 3.61% 1172 3.69% 1177 3.71% 104 4.43% 70 11.25% 33141 3.53%
13 1107 3.36% 993 3.13% 994 3.14% 97 4.13% 65 10.45% 37711 4.01%
14 880 2.67% 862 2.71% 873 2.75% 90 3.84% 59 9.49% 27063 2.88%
15 872 2.64% 832 2.62% 845 2.67% 109 4.65% 63 10.13% 17848 1.90%
16 1055 3.20% 1033 3.25% 984 3.10% 81 3.45% 55 8.84% 25044 2.67%
17 904 2.74% 890 2.80% 892 2.81% 88 3.75% 62 9.97% 24318 2.59%
18 837 2.54% 820 2.58% 822 2.59% 64 2.73% 44 7.07% 19572 2.08%
19 742 2.25% 732 2.30% 736 2.32% 46 1.96% 24 3.86% 19846 2.11%
20 1403 4.26% 1304 4.10% 1306 4.12% 72 3.07% 54 8.68% 37661 4.01%
21 1644 4.99% 1589 5.00% 1521 4.80% 86 3.67% 61 9.81% 56149 5.98%
22 1064 3.23% 1047 3.30% 1052 3.32% 90 3.84% 67 10.77% 28434 3.03%
23 1076 3.26% 977 3.08% 981 3.09% 86 3.67% 61 9.81% 25613 2.73%
24 1220 3.70% 1190 3.75% 1196 3.77% 72 3.07% 56 9.00% 31836 3.39%
25 1368 4.15% 1287 4.05% 1288 4.06% 82 3.50% 59 9.49% 43361 4.62%
26 752 2.28% 729 2.29% 732 2.31% 79 3.37% 67 10.77% 29743 3.17%
27 773 2.34% 751 2.36% 759 2.39% 106 4.52% 59 9.49% 28384 3.02%
28 787 2.39% 770 2.42% 776 2.45% 95 4.05% 61 9.81% 26431 2.81%
29 754 2.29% 741 2.33% 746 2.35% 71 3.03% 47 7.56% 18850 2.01%
30 853 2.59% 789 2.48% 795 2.51% 75 3.20% 58 9.32% 19515 2.08%
31 649 1.97% 589 1.85% 588 1.85% 85 3.62% 62 9.97% 21706 2.31%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1209 3.67% 37 1151 3.62% 37 1155 3.64% 1098 34030 3.62%
1 39 1239 3.76% 37 1174 3.70% 38 1183 3.73% 1140 35326 3.76%
2 40 1240 3.76% 38 1194 3.76% 38 1199 3.78% 1219 37793 4.02%
3 41 1290 3.91% 40 1240 3.90% 40 1250 3.94% 1236 38309 4.08%
4 45 1419 4.30% 44 1386 4.36% 43 1337 4.22% 1280 39668 4.22%
5 48 1510 4.58% 46 1435 4.52% 45 1420 4.48% 1280 39666 4.22%
6 49 1536 4.66% 48 1493 4.70% 48 1500 4.73% 1229 38110 4.06%
7 50 1572 4.77% 49 1526 4.80% 49 1525 4.81% 1342 41604 4.43%
8 45 1425 4.32% 44 1386 4.36% 44 1389 4.38% 1195 37055 3.94%
9 45 1406 4.26% 43 1354 4.26% 44 1368 4.32% 1245 38586 4.11%
10 46 1454 4.41% 45 1412 4.44% 45 1416 4.47% 1261 39090 4.16%
11 53 1659 5.03% 51 1606 5.06% 52 1618 5.10% 1733 53723 5.72%
12 42 1319 4.00% 40 1242 3.91% 40 1245 3.93% 1185 36733 3.91%
13 39 1237 3.75% 38 1191 3.75% 38 1192 3.76% 1133 35134 3.74%
14 42 1307 3.96% 40 1270 4.00% 41 1274 4.02% 1248 38678 4.12%
15 43 1335 4.05% 41 1297 4.08% 42 1302 4.11% 1306 40500 4.31%
16 39 1229 3.73% 38 1182 3.72% 38 1188 3.75% 1217 37741 4.02%
17 44 1373 4.16% 42 1317 4.15% 42 1331 4.20% 1270 39382 4.19%
18 44 1374 4.17% 43 1351 4.25% 42 1320 4.16% 1314 40742 4.34%
19 51 1582 4.80% 48 1500 4.72% 47 1465 4.62% 1443 44726 4.76%
20 41 1300 3.94% 40 1263 3.98% 41 1271 4.01% 1237 38335 4.08%
21 42 1309 3.97% 40 1248 3.93% 40 1253 3.95% 1240 38450 4.09%
22 41 1282 3.89% 40 1243 3.91% 40 1247 3.93% 1212 37567 4.00%
23 44 1365 4.14% 42 1306 4.11% 40 1252 3.95% 1238 38382 4.09%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 15677 47.55% 528832 56.30% /webalizer/usage_201401.html
2 7216 21.89% 70991 7.56% /webalizer/
3 4759 14.43% 192967 20.54% /webalizer/usage_201310.html
4 2132 6.47% 1449 0.15% /
5 785 2.38% 39130 4.17% /webalizer/usage_201001.html
6 423 1.28% 50917 5.42% /webalizer/usage_201311.html
7 49 0.15% 2263 0.24% /webalizer/usage_201008.html
8 31 0.09% 2821 0.30% /webalizer/usage_200912.html
9 26 0.08% 2251 0.24% /webalizer/usage_201005.html
10 20 0.06% 2430 0.26% /webalizer/usage_201009.html
11 13 0.04% 1543 0.16% /webalizer/usage_201306.html
12 13 0.04% 1492 0.16% /webalizer/usage_201309.html
13 13 0.04% 1475 0.16% /webalizer/usage_201402.html
14 13 0.04% 1407 0.15% /webalizer/usage_201403.html
15 12 0.04% 1286 0.14% /webalizer/usage_201205.html
16 12 0.04% 1323 0.14% /webalizer/usage_201304.html
17 11 0.03% 17 0.00% /webalizer/ctry_usage_201005.png
18 11 0.03% 1110 0.12% /webalizer/usage_201112.html
19 11 0.03% 956 0.10% /webalizer/usage_201203.html
20 11 0.03% 1223 0.13% /webalizer/usage_201305.html
21 11 0.03% 1326 0.14% /webalizer/usage_201307.html
22 11 0.03% 1289 0.14% /webalizer/usage_201308.html
23 11 0.03% 1107 0.12% /webalizer/usage_201312.html
24 10 0.03% 13 0.00% /webalizer/ctry_usage_200909.png
25 10 0.03% 16 0.00% /webalizer/ctry_usage_200911.png
26 10 0.03% 15 0.00% /webalizer/ctry_usage_201001.png
27 10 0.03% 19 0.00% /webalizer/ctry_usage_201009.png
28 10 0.03% 17 0.00% /webalizer/ctry_usage_201304.png
29 10 0.03% 16 0.00% /webalizer/ctry_usage_201305.png
30 10 0.03% 14 0.00% /webalizer/daily_usage_201305.png

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 15677 47.55% 528832 56.30% /webalizer/usage_201401.html
2 4759 14.43% 192967 20.54% /webalizer/usage_201310.html
3 7216 21.89% 70991 7.56% /webalizer/
4 423 1.28% 50917 5.42% /webalizer/usage_201311.html
5 785 2.38% 39130 4.17% /webalizer/usage_201001.html
6 31 0.09% 2821 0.30% /webalizer/usage_200912.html
7 20 0.06% 2430 0.26% /webalizer/usage_201009.html
8 49 0.15% 2263 0.24% /webalizer/usage_201008.html
9 26 0.08% 2251 0.24% /webalizer/usage_201005.html
10 13 0.04% 1543 0.16% /webalizer/usage_201306.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 2132 6.47% 1863 81.39% /
2 7216 21.89% 206 9.00% /webalizer/
3 15677 47.55% 37 1.62% /webalizer/usage_201401.html
4 31 0.09% 21 0.92% /webalizer/usage_200912.html
5 49 0.15% 11 0.48% /webalizer/usage_201008.html
6 785 2.38% 10 0.44% /webalizer/usage_201001.html
7 26 0.08% 10 0.44% /webalizer/usage_201005.html
8 11 0.03% 7 0.31% /webalizer/usage_201112.html
9 11 0.03% 6 0.26% /webalizer/usage_201203.html
10 12 0.04% 6 0.26% /webalizer/usage_201205.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 2132 6.47% 1821 80.97% /
2 7216 21.89% 202 8.98% /webalizer/
3 15677 47.55% 37 1.65% /webalizer/usage_201401.html
4 31 0.09% 23 1.02% /webalizer/usage_200912.html
5 49 0.15% 11 0.49% /webalizer/usage_201008.html
6 26 0.08% 10 0.44% /webalizer/usage_201005.html
7 785 2.38% 9 0.40% /webalizer/usage_201001.html
8 11 0.03% 7 0.31% /webalizer/usage_201112.html
9 12 0.04% 7 0.31% /webalizer/usage_201205.html
10 4759 14.43% 7 0.31% /webalizer/usage_201310.html

Top 30 of 622 Total Sites
# Hits Files KBytes Visits Hostname
1 14975 45.42% 14975 47.14% 519034 55.26% 15 0.64% 31.184.238.95
2 8663 26.27% 8663 27.27% 230014 24.49% 24 1.02% 180.220-pool.nikopol.net
3 970 2.94% 970 3.05% 9538 1.02% 2 0.09% 91.200.13.80
4 772 2.34% 772 2.43% 37735 4.02% 5 0.21% 139.46-150-103.bras2.donapex.net
5 507 1.54% 7 0.02% 19 0.00% 0 0.00% img-spider-178-154-243-82.yandex.com
6 384 1.16% 384 1.21% 46367 4.94% 3 0.13% c-178-73-196-231.anonymous.at.anonine.com
7 365 1.11% 364 1.15% 251 0.03% 365 15.56% ptr.cnsat.com.cn
8 304 0.92% 304 0.96% 3782 0.40% 7 0.30% 91.250.15.69
9 200 0.61% 200 0.63% 1968 0.21% 40 1.71% 94.41.103.221.dynamic.ufanet.ru
10 180 0.55% 143 0.45% 6715 0.71% 1 0.04% lw805.ua-hosting.com.ua
11 172 0.52% 136 0.43% 5755 0.61% 1 0.04% 91-214-203-247.roxnet.md
12 136 0.41% 136 0.43% 1338 0.14% 1 0.04% 176.122.118.200
13 128 0.39% 128 0.40% 1260 0.13% 1 0.04% 89.21.78.83
14 120 0.36% 120 0.38% 1181 0.13% 1 0.04% client-213-89.expressnikopol.net.ua
15 120 0.36% 120 0.38% 1512 0.16% 4 0.17% static.5.71.251.148.clients.your-server.de
16 120 0.36% 120 0.38% 1512 0.16% 4 0.17% static.83.249.40.188.clients.your-server.de
17 118 0.36% 118 0.37% 81 0.01% 4 0.17% host-46-172-221-149.mirgiga.net
18 116 0.35% 116 0.37% 1141 0.12% 5 0.21% 176.122.116.224
19 112 0.34% 112 0.35% 1102 0.12% 1 0.04% 176.122.118.79
20 108 0.33% 108 0.34% 1063 0.11% 1 0.04% 176.122.116.125
21 108 0.33% 108 0.34% 1063 0.11% 10 0.43% client-214-62.expressnikopol.net.ua
22 103 0.31% 99 0.31% 3113 0.33% 2 0.09% hst-182-49-25-185.ist.lt
23 103 0.31% 103 0.32% 1202 0.13% 5 0.21% static.74.249.40.188.clients.your-server.de
24 96 0.29% 96 0.30% 945 0.10% 3 0.13% client-213-162.expressnikopol.net.ua
25 96 0.29% 96 0.30% 945 0.10% 11 0.47% client-215-199.expressnikopol.net.ua
26 93 0.28% 87 0.27% 7865 0.84% 1 0.04% 107.170.55.229
27 93 0.28% 87 0.27% 7899 0.84% 1 0.04% 162.243.94.221
28 92 0.28% 92 0.29% 905 0.10% 10 0.43% client-213-46.expressnikopol.net.ua
29 88 0.27% 88 0.28% 865 0.09% 6 0.26% client-213-93.expressnikopol.net.ua
30 84 0.25% 84 0.26% 826 0.09% 9 0.38% 176.122.116.95

Top 10 of 622 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14975 45.42% 14975 47.14% 519034 55.26% 15 0.64% 31.184.238.95
2 8663 26.27% 8663 27.27% 230014 24.49% 24 1.02% 180.220-pool.nikopol.net
3 384 1.16% 384 1.21% 46367 4.94% 3 0.13% c-178-73-196-231.anonymous.at.anonine.com
4 772 2.34% 772 2.43% 37735 4.02% 5 0.21% 139.46-150-103.bras2.donapex.net
5 970 2.94% 970 3.05% 9538 1.02% 2 0.09% 91.200.13.80
6 93 0.28% 87 0.27% 7899 0.84% 1 0.04% 162.243.94.221
7 93 0.28% 87 0.27% 7865 0.84% 1 0.04% 107.170.55.229
8 180 0.55% 143 0.45% 6715 0.71% 1 0.04% lw805.ua-hosting.com.ua
9 172 0.52% 136 0.43% 5755 0.61% 1 0.04% 91-214-203-247.roxnet.md
10 304 0.92% 304 0.96% 3782 0.40% 7 0.30% 91.250.15.69

Top 30 of 826 Total Referrers
# Hits Referrer
1 3597 10.91% - (Direct Request)
2 2761 8.37% http://benazeprilhcl.weebly.com/
3 1336 4.05% http://tretinoincream025.weebly.com/
4 1282 3.89% http://combiventinhaler.weebly.com/
5 868 2.63% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 771 2.34% http://www.mania.com/Buycigarsonline/profile.html
7 724 2.20% http://beyazbirthcontrol.weebly.com/
8 712 2.16% http://advairinhaler.weebly.com/
9 576 1.75% http://tizanidinehcl4mg.weebly.com/
10 360 1.09% http://buyorlistat120mgcheap.lo.gs
11 359 1.09% http://anabole-steroide-kaufen.weebly.com
12 335 1.02% http://orderthyroxinelowprice.eklablog.net
13 330 1.00% http://buymetronidazole400mgonline.eklablog.net
14 325 0.99% http://ordervalacyclovir1000mg.lo.gs
15 290 0.88% http://orderthyroxine50mg.id.st
16 280 0.85% http://orderamlodipineonline.ek.la
17 274 0.83% http://buymetronidazole200mg.lo.gs
18 270 0.82% http://orderbupropiononlinenorx.lo.gs
19 270 0.82% http://ordernaproxen500mgfastshipping.lo.gs
20 260 0.79% http://buyciprofloxacin250mg.lo.gs
21 250 0.76% http://atomoxetine-10mg-order-no-rx.snack.ws
22 250 0.76% http://ordervalacyclovirquickshipping.eklablog.net
23 248 0.75% http://methimazole5mg.weebly.com/
24 245 0.74% http://ordertrimethoprimonline.ek.la
25 240 0.73% http://buymeloxicam15mg.eklablog.net
26 235 0.71% http://orderdoxycycline100mg.eklablog.net
27 225 0.68% http://buylevothyroxinesafely.ek.la
28 220 0.67% http://buyclomipraminenoprescription.lo.gs
29 220 0.67% http://buynaproxen.id.st
30 215 0.65% http://buy-meloxicam-without-prescription.snack.ws

Top 15 of 420 Total User Agents
# Hits User Agent
1 879 2.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 795 2.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 726 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 528 1.60% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 230 0.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 191 0.58% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.11
7 190 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 190 0.58% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
9 188 0.57% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
10 186 0.56% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.11
11 185 0.56% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.10
12 184 0.56% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.11
13 183 0.56% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
14 181 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
15 181 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16

Usage by Country for March 2014

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 18580 56.35% 18421 57.99% 569656 60.64% Unresolved/Unknown
2 9747 29.56% 9651 30.38% 275513 29.33% Network (net)
3 2339 7.09% 1556 4.90% 61176 6.51% Commercial (com)
4 861 2.61% 824 2.59% 13379 1.42% Ukraine
5 422 1.28% 415 1.31% 5774 0.61% Germany
6 371 1.13% 365 1.15% 370 0.04% China
7 274 0.83% 259 0.82% 2027 0.22% Russian Federation
8 173 0.52% 137 0.43% 5755 0.61% Moldova
9 107 0.32% 103 0.32% 3588 0.38% Lithuania
10 14 0.04% 12 0.04% 866 0.09% Japan
11 9 0.03% 0 0.00% 6 0.00% Taiwan
12 9 0.03% 8 0.03% 946 0.10% United States
13 6 0.02% 0 0.00% 4 0.00% South Africa
14 5 0.02% 3 0.01% 1 0.00% Brazil
15 5 0.02% 0 0.00% 3 0.00% Canada
16 5 0.02% 0 0.00% 3 0.00% Chile
17 5 0.02% 0 0.00% 3 0.00% Mexico
18 4 0.01% 0 0.00% 3 0.00% Colombia
19 4 0.01% 2 0.01% 3 0.00% British Indian Ocean Territory
20 4 0.01% 2 0.01% 3 0.00% Romania
21 4 0.01% 2 0.01% 3 0.00% Seychelles
22 4 0.01% 0 0.00% 3 0.00% Singapore
23 4 0.01% 0 0.00% 3 0.00% Thailand
24 2 0.01% 1 0.00% 1 0.00% United Arab Emirates
25 2 0.01% 0 0.00% 1 0.00% Argentina
26 2 0.01% 0 0.00% 1 0.00% Australia
27 2 0.01% 1 0.00% 119 0.01% Finland
28 1 0.00% 1 0.00% 1 0.00% Educational (edu)
29 1 0.00% 1 0.00% 0 0.00% Bulgaria
30 1 0.00% 1 0.00% 0 0.00% Cuba


Generated by Webalizer Version 2.20