Usage Statistics for sparksmaldives.com

Summary Period: August 2016
Generated 01-Sep-2016 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 23853
Total Files 22788
Total Pages 22827
Total Visits 4382
Total KBytes 877231
Total Unique Sites 1093
Total Unique URLs 178
Total Unique Referrers 2809
Total Unique User Agents 265
. Avg Max
Hits per Hour 32 4167
Hits per Day 769 5089
Files per Day 735 5057
Pages per Day 736 5055
Sites per Day 35 139
Visits per Day 141 178
KBytes per Day 28298 500586
Hits by Response Code
Code 200 - OK 95.54% 22788
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.21% 50
Code 400 - Bad Request 0.05% 12
Code 403 - Forbidden 0.03% 7
Code 404 - Not Found 4.17% 995

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 315 1.32% 265 1.16% 259 1.13% 143 3.26% 104 9.52% 12544 1.43%
2 328 1.38% 290 1.27% 272 1.19% 145 3.31% 86 7.87% 11649 1.33%
3 227 0.95% 199 0.87% 208 0.91% 151 3.45% 103 9.42% 8435 0.96%
4 325 1.36% 294 1.29% 292 1.28% 158 3.61% 107 9.79% 13820 1.58%
5 224 0.94% 188 0.82% 188 0.82% 129 2.94% 106 9.70% 11381 1.30%
6 275 1.15% 247 1.08% 245 1.07% 138 3.15% 100 9.15% 14759 1.68%
7 208 0.87% 185 0.81% 185 0.81% 137 3.13% 99 9.06% 11173 1.27%
8 215 0.90% 193 0.85% 192 0.84% 130 2.97% 93 8.51% 10689 1.22%
9 285 1.19% 233 1.02% 229 1.00% 151 3.45% 108 9.88% 15875 1.81%
10 149 0.62% 130 0.57% 133 0.58% 105 2.40% 78 7.14% 2419 0.28%
11 238 1.00% 198 0.87% 204 0.89% 115 2.62% 80 7.32% 11383 1.30%
12 374 1.57% 357 1.57% 321 1.41% 131 2.99% 112 10.25% 6390 0.73%
13 622 2.61% 599 2.63% 595 2.61% 178 4.06% 139 12.72% 11767 1.34%
14 604 2.53% 577 2.53% 576 2.52% 154 3.51% 104 9.52% 12059 1.37%
15 674 2.83% 659 2.89% 659 2.89% 149 3.40% 79 7.23% 10589 1.21%
16 900 3.77% 872 3.83% 868 3.80% 164 3.74% 101 9.24% 15462 1.76%
17 842 3.53% 805 3.53% 815 3.57% 131 2.99% 89 8.14% 11576 1.32%
18 911 3.82% 878 3.85% 878 3.85% 141 3.22% 97 8.87% 14798 1.69%
19 815 3.42% 790 3.47% 791 3.47% 126 2.88% 91 8.33% 13066 1.49%
20 969 4.06% 828 3.63% 838 3.67% 155 3.54% 93 8.51% 14624 1.67%
21 1130 4.74% 1071 4.70% 1090 4.78% 171 3.90% 97 8.87% 19011 2.17%
22 1060 4.44% 1029 4.52% 1033 4.53% 151 3.45% 88 8.05% 19156 2.18%
23 1030 4.32% 993 4.36% 1004 4.40% 158 3.61% 99 9.06% 14778 1.68%
24 978 4.10% 945 4.15% 953 4.17% 136 3.10% 96 8.78% 14102 1.61%
25 5089 21.33% 5057 22.19% 5055 22.14% 159 3.63% 89 8.14% 500586 57.06%
26 843 3.53% 815 3.58% 824 3.61% 139 3.17% 85 7.78% 11084 1.26%
27 677 2.84% 664 2.91% 666 2.92% 121 2.76% 78 7.14% 10846 1.24%
28 679 2.85% 650 2.85% 646 2.83% 123 2.81% 89 8.14% 10168 1.16%
29 874 3.66% 830 3.64% 855 3.75% 139 3.17% 95 8.69% 13071 1.49%
30 997 4.18% 983 4.31% 984 4.31% 139 3.17% 90 8.23% 14157 1.61%
31 996 4.18% 964 4.23% 969 4.24% 155 3.54% 91 8.33% 15813 1.80%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1066 4.47% 32 1022 4.48% 32 1022 4.48% 732 22690 2.59%
1 23 737 3.09% 22 705 3.09% 22 703 3.08% 558 17310 1.97%
2 22 708 2.97% 22 691 3.03% 22 691 3.03% 643 19920 2.27%
3 21 677 2.84% 21 658 2.89% 21 655 2.87% 483 14965 1.71%
4 34 1068 4.48% 32 1016 4.46% 32 1015 4.45% 632 19602 2.23%
5 22 708 2.97% 21 666 2.92% 21 671 2.94% 363 11249 1.28%
6 26 833 3.49% 23 739 3.24% 23 743 3.25% 697 21621 2.46%
7 23 719 3.01% 22 684 3.00% 22 691 3.03% 504 15616 1.78%
8 34 1061 4.45% 30 936 4.11% 30 951 4.17% 556 17226 1.96%
9 23 732 3.07% 22 699 3.07% 22 705 3.09% 387 12000 1.37%
10 23 726 3.04% 21 669 2.94% 21 676 2.96% 556 17245 1.97%
11 22 709 2.97% 21 681 2.99% 21 652 2.86% 524 16240 1.85%
12 164 5097 21.37% 162 5044 22.13% 162 5043 22.09% 16352 506910 57.79%
13 23 739 3.10% 22 706 3.10% 22 701 3.07% 425 13173 1.50%
14 24 756 3.17% 23 729 3.20% 23 725 3.18% 479 14856 1.69%
15 22 706 2.96% 21 670 2.94% 21 671 2.94% 518 16047 1.83%
16 34 1062 4.45% 33 1024 4.49% 33 1035 4.53% 657 20366 2.32%
17 25 803 3.37% 24 767 3.37% 24 754 3.30% 609 18870 2.15%
18 25 801 3.36% 23 740 3.25% 24 759 3.33% 457 14173 1.62%
19 25 789 3.31% 24 748 3.28% 24 752 3.29% 458 14207 1.62%
20 37 1160 4.86% 35 1096 4.81% 36 1118 4.90% 588 18217 2.08%
21 24 758 3.18% 23 723 3.17% 23 724 3.17% 484 15008 1.71%
22 23 720 3.02% 22 693 3.04% 22 690 3.02% 309 9570 1.09%
23 23 718 3.01% 22 682 2.99% 21 680 2.98% 327 10150 1.16%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 13393 56.15% 131522 14.99% /webalizer/
2 4261 17.86% 502865 57.32% /webalizer/usage_201608.html
3 2939 12.32% 360 0.04% /
4 375 1.57% 44984 5.13% /webalizer/usage_201304.html
5 191 0.80% 23168 2.64% /webalizer/usage_201204.html
6 184 0.77% 22352 2.55% /webalizer/usage_201009.html
7 181 0.76% 21897 2.50% /webalizer/usage_201201.html
8 115 0.48% 13543 1.54% /webalizer/usage_201005.html
9 43 0.18% 5031 0.57% /webalizer/usage_201103.html
10 39 0.16% 4793 0.55% /webalizer/usage_201409.html
11 38 0.16% 4517 0.51% /webalizer/usage_201501.html
12 27 0.11% 2267 0.26% /webalizer/usage_200910.html
13 25 0.10% 2921 0.33% /webalizer/usage_201506.html
14 24 0.10% 1870 0.21% /webalizer/usage_200909.html
15 24 0.10% 2806 0.32% /webalizer/usage_201205.html
16 24 0.10% 3026 0.34% /webalizer/usage_201502.html
17 22 0.09% 2608 0.30% /webalizer/usage_201209.html
18 21 0.09% 2605 0.30% /webalizer/usage_201407.html
19 21 0.09% 2696 0.31% /webalizer/usage_201503.html
20 20 0.08% 2300 0.26% /webalizer/usage_200912.html
21 19 0.08% 1672 0.19% /webalizer/usage_200911.html
22 19 0.08% 2245 0.26% /webalizer/usage_201101.html
23 19 0.08% 2436 0.28% /webalizer/usage_201412.html
24 19 0.08% 2305 0.26% /webalizer/usage_201508.html
25 19 0.08% 2383 0.27% /webalizer/usage_201510.html
26 18 0.08% 1532 0.17% /webalizer/webalizer.current
27 17 0.07% 2048 0.23% /webalizer/usage_201004.html
28 17 0.07% 1899 0.22% /webalizer/usage_201006.html
29 17 0.07% 2162 0.25% /webalizer/usage_201509.html
30 16 0.07% 1972 0.22% /webalizer/usage_201511.html

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 4261 17.86% 502865 57.32% /webalizer/usage_201608.html
2 13393 56.15% 131522 14.99% /webalizer/
3 375 1.57% 44984 5.13% /webalizer/usage_201304.html
4 191 0.80% 23168 2.64% /webalizer/usage_201204.html
5 184 0.77% 22352 2.55% /webalizer/usage_201009.html
6 181 0.76% 21897 2.50% /webalizer/usage_201201.html
7 115 0.48% 13543 1.54% /webalizer/usage_201005.html
8 43 0.18% 5031 0.57% /webalizer/usage_201103.html
9 39 0.16% 4793 0.55% /webalizer/usage_201409.html
10 38 0.16% 4517 0.51% /webalizer/usage_201501.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 2939 12.32% 2089 48.51% /
2 13393 56.15% 1109 25.75% /webalizer/
3 375 1.57% 232 5.39% /webalizer/usage_201304.html
4 181 0.76% 130 3.02% /webalizer/usage_201201.html
5 191 0.80% 103 2.39% /webalizer/usage_201204.html
6 4261 17.86% 93 2.16% /webalizer/usage_201608.html
7 184 0.77% 80 1.86% /webalizer/usage_201009.html
8 115 0.48% 37 0.86% /webalizer/usage_201005.html
9 39 0.16% 27 0.63% /webalizer/usage_201409.html
10 43 0.18% 25 0.58% /webalizer/usage_201103.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 2939 12.32% 2077 48.12% /
2 13393 56.15% 1109 25.70% /webalizer/
3 375 1.57% 216 5.00% /webalizer/usage_201304.html
4 181 0.76% 121 2.80% /webalizer/usage_201201.html
5 184 0.77% 116 2.69% /webalizer/usage_201009.html
6 4261 17.86% 96 2.22% /webalizer/usage_201608.html
7 191 0.80% 91 2.11% /webalizer/usage_201204.html
8 115 0.48% 37 0.86% /webalizer/usage_201005.html
9 39 0.16% 26 0.60% /webalizer/usage_201409.html
10 21 0.09% 17 0.39% /webalizer/usage_201407.html

Top 30 of 1093 Total Sites
# Hits Files KBytes Visits Hostname
1 5868 24.60% 5868 25.75% 57670 6.57% 3 0.07% op15.fastshell.pl
2 4150 17.40% 4149 18.21% 491159 55.99% 16 0.37% 93.171.41.125
3 3316 13.90% 3316 14.55% 32588 3.71% 15 0.34% 195-154-216-79.rev.poneytelecom.eu
4 2248 9.42% 2228 9.78% 21909 2.50% 78 1.78% 195.88.16.114
5 854 3.58% 854 3.75% 577 0.07% 172 3.93% 37-233-37-93.starnet.md
6 642 2.69% 642 2.82% 6307 0.72% 56 1.28% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 324 1.36% 324 1.42% 37864 4.32% 106 2.42% 47.88.104.219
8 210 0.88% 210 0.92% 2064 0.24% 210 4.79% 178-137-17-27-broadband.kyivstar.net
9 142 0.60% 142 0.62% 1395 0.16% 66 1.51% 31.184.238.125
10 100 0.42% 100 0.44% 982 0.11% 59 1.35% 109-167-253-110.westcall.net
11 93 0.39% 72 0.32% 2337 0.27% 59 1.35% msnbot-40-77-167-8.search.msn.com
12 86 0.36% 3 0.01% 41 0.00% 1 0.02% p3plcpnl0897.prod.phx3.secureserver.net
13 85 0.36% 85 0.37% 835 0.10% 10 0.23% arx94-119.araxinfo.com
14 78 0.33% 78 0.34% 766 0.09% 26 0.59% euro217.vpnbook.com
15 75 0.31% 75 0.33% 737 0.08% 45 1.03% client.yota.ru
16 73 0.31% 32 0.14% 2796 0.32% 22 0.50% mj12bot.com
17 68 0.29% 68 0.30% 668 0.08% 68 1.55% 128-68-132-164.broadband.corbina.ru
18 65 0.27% 41 0.18% 3434 0.39% 7 0.16% hosted-by.leaseweb.com
19 50 0.21% 50 0.22% 6 0.00% 1 0.02% pool-37-140-78-219.is74.ru
20 48 0.20% 41 0.18% 2086 0.24% 29 0.66% msnbot-207-46-13-88.search.msn.com
21 41 0.17% 36 0.16% 126 0.01% 36 0.82% baiduspider-180-76-15-21.crawl.baidu.com
22 40 0.17% 40 0.18% 4752 0.54% 12 0.27% 180.164.211.178.revda.interra.ru
23 40 0.17% 40 0.18% 3603 0.41% 13 0.30% 47.88.195.233
24 38 0.16% 37 0.16% 324 0.04% 35 0.80% baiduspider-180-76-15-141.crawl.baidu.com
25 36 0.15% 33 0.14% 134 0.02% 32 0.73% baiduspider-180-76-15-30.crawl.baidu.com
26 36 0.15% 36 0.16% 536 0.06% 35 0.80% baiduspider-180-76-15-5.crawl.baidu.com
27 36 0.15% 36 0.16% 2947 0.34% 9 0.21% midex.zomro.com
28 35 0.15% 35 0.15% 330 0.04% 35 0.80% baiduspider-180-76-15-144.crawl.baidu.com
29 35 0.15% 35 0.15% 123 0.01% 35 0.80% baiduspider-180-76-15-152.crawl.baidu.com
30 35 0.15% 34 0.15% 123 0.01% 33 0.75% baiduspider-180-76-15-25.crawl.baidu.com

Top 10 of 1093 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4150 17.40% 4149 18.21% 491159 55.99% 16 0.37% 93.171.41.125
2 5868 24.60% 5868 25.75% 57670 6.57% 3 0.07% op15.fastshell.pl
3 324 1.36% 324 1.42% 37864 4.32% 106 2.42% 47.88.104.219
4 3316 13.90% 3316 14.55% 32588 3.71% 15 0.34% 195-154-216-79.rev.poneytelecom.eu
5 2248 9.42% 2228 9.78% 21909 2.50% 78 1.78% 195.88.16.114
6 642 2.69% 642 2.82% 6307 0.72% 56 1.28% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 40 0.17% 40 0.18% 4752 0.54% 12 0.27% 180.164.211.178.revda.interra.ru
8 33 0.14% 32 0.14% 3658 0.42% 10 0.23% msnbot-157-55-39-235.search.msn.com
9 32 0.13% 32 0.14% 3622 0.41% 10 0.23% cache.idc.js.chinamobile.com
10 40 0.17% 40 0.18% 3603 0.41% 13 0.30% 47.88.195.233

Top 30 of 2809 Total Referrers
# Hits Referrer
1 4240 17.78% - (Direct Request)
2 324 1.36% http://acommunity.com.tw/
3 320 1.34% http://de-captcher.info/
4 168 0.70% http://essay-writing.onlc.be/
5 165 0.69% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
6 164 0.69% http://bestproresume.com
7 164 0.69% http://deropolert.es.tl/
8 148 0.62% http://1c-otchetnost-kazan.ru/
9 148 0.62% http://dasopolert.page.tl/sitemap.xml
10 148 0.62% http://essay-outline-maker.lyl.website/a-propos
11 148 0.62% http://essaygrants.webnode.com/
12 148 0.62% http://essaysmaker.es.tl/
13 144 0.60% http://essayprompts.full-design.com/
14 140 0.59% http://cashloantoday.logdown.com/
15 136 0.57% http://300-word-essay-writing.de.tl/
16 136 0.57% http://argumentationessay.webuje.com/
17 135 0.57% http://collegessay.page.tl/
18 135 0.57% http://essaythesis.ampedpages.com/
19 131 0.55% http://itsm-kazan.ru/
20 123 0.52% http://500essay.webuje.com/
21 120 0.50% http://admissionsessay.nation2.com/
22 120 0.50% http://mbaessay.mex.tl/
23 116 0.49% http://300-word-college-essay.es.tl/
24 116 0.49% http://essayservices.tr.gg/
25 104 0.44% http://300essay.brushd.com/
26 100 0.42% http://dasopolert.page.tl/
27 100 0.42% http://essaywritingtech.weebly.com/
28 100 0.42% http://tatspecodejda.ru
29 100 0.42% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
30 92 0.39% http://all4webs.com/collegessay/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sparksmaldives.com

Top 15 of 265 Total User Agents
# Hits User Agent
1 4179 17.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2265 9.50% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 1569 6.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 779 3.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 555 2.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 480 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
7 479 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 469 1.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 463 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
10 453 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 452 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 450 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 449 1.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 445 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 445 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37

Usage by Country for August 2016

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 8041 33.71% 7836 34.39% 622392 70.95% Unresolved/Unknown
2 5877 24.64% 5875 25.78% 58182 6.63% Poland
3 3510 14.72% 3429 15.05% 40749 4.65% European Union
4 3212 13.47% 2793 12.26% 86326 9.84% Commercial (com)
5 1122 4.70% 1083 4.75% 24074 2.74% Russian Federation
6 857 3.59% 857 3.76% 607 0.07% Moldova
7 697 2.92% 560 2.46% 20406 2.33% Network (net)
8 210 0.88% 110 0.48% 7879 0.90% Germany
9 59 0.25% 37 0.16% 3388 0.39% Switzerland
10 37 0.16% 29 0.13% 2411 0.27% Ukraine
11 27 0.11% 11 0.05% 436 0.05% British Indian Ocean Territory
12 25 0.10% 25 0.11% 2911 0.33% Taiwan
13 18 0.08% 9 0.04% 4 0.00% Educational (edu)
14 18 0.08% 13 0.06% 1000 0.11% Brazil
15 17 0.07% 16 0.07% 158 0.02% Generic Business (biz)
16 16 0.07% 16 0.07% 1746 0.20% Generic TLD (info)
17 14 0.06% 4 0.02% 25 0.00% Mexico
18 10 0.04% 7 0.03% 2 0.00% Montenegro
19 10 0.04% 9 0.04% 480 0.05% United Kingdom
20 7 0.03% 5 0.02% 588 0.07% Belgium
21 5 0.02% 5 0.02% 381 0.04% China
22 5 0.02% 3 0.01% 123 0.01% Netherlands
23 5 0.02% 5 0.02% 39 0.00% Sweden
24 4 0.02% 4 0.02% 141 0.02% Spain
25 4 0.02% 4 0.02% 0 0.00% Lithuania
26 4 0.02% 2 0.01% 1 0.00% Seychelles
27 4 0.02% 4 0.02% 464 0.05% Slovakia
28 3 0.01% 3 0.01% 29 0.00% Non-Profit (org)
29 3 0.01% 3 0.01% 253 0.03% Colombia
30 3 0.01% 3 0.01% 365 0.04% Portugal


Generated by Webalizer Version 2.20